Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 23.04.2024 19:42:58
             
Water Levels and Discharges CAUTION: All data are without validation 23.04.2024 19:51:56
 Station  LG Teplička  River  Teplá
Floods
1st level of flood emergency  1st level of flood emergency  125[cm]
2nd level of flood emergency  2nd level of flood emergency  170[cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)246[cm]
Remark
low flow rates
low flow rates Q355:0.220 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
34.1042.0055.0068.7085.00112.0137.0
 Historical floods (3 highest recorded for a period of observation)
14.01.201176.46 [m3.s-1] N ~10-20
28.05.200674.16 [m3.s-1] N ~10
31.03.200663.40 [m3.s-1] N ~ 5-10
Graf
  H [cm]
Q [m3.s-1]
QN
23.04.2024 19:40 41 1.956
23.04.2024 19:30 41 1.956
23.04.2024 19:20 41 1.956
23.04.2024 19:10 41 1.956
23.04.2024 19:00 41 1.956
23.04.2024 18:00 41 1.956
23.04.2024 17:00 40 1.882
23.04.2024 16:00 41 1.956
23.04.2024 15:00 41 1.956
23.04.2024 14:00 41 1.956
23.04.2024 13:00 41 1.956
23.04.2024 12:00 41 1.956
23.04.2024 11:00 41 1.956
23.04.2024 10:00 41 1.956
23.04.2024 09:00 41 2.032
23.04.2024 08:00 41 2.032
23.04.2024 07:00 42 2.111
23.04.2024 06:00 41 2.032
23.04.2024 05:00 41 2.032
23.04.2024 04:00 41 2.032
23.04.2024 03:00 41 2.032
23.04.2024 02:00 41 1.956
23.04.2024 01:00 40 1.882
23.04.2024 00:00 39 1.735
22.04.2024 23:00 39 1.663
22.04.2024 22:00 38 1.527
22.04.2024 21:00 37 1.458
22.04.2024 20:00 37 1.390
22.04.2024 07:00 37 1.458
21.04.2024 07:00 37 1.319
20.04.2024 07:00 37 1.319
19.04.2024 07:00 31 0.710
18.04.2024 07:00 32 0.802
17.04.2024 07:00 32 0.802
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015