Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 29.03.2024 08:44:02
             
Water Levels and Discharges CAUTION: All data are without validation 29.03.2024 08:45:52
 Station  LG Jesenice  River  Odrava-HVT č. 37
Floods
1st level of flood emergency  1st level of flood emergency  130[cm]
2nd level of flood emergency  2nd level of flood emergency  150[cm]
3rd level of flood emergency  3rd level of flood emergency  170[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)360[cm]
Remark
low flow rates
low flow rates Q355:0.550 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
23.0069.00138.0
 Historical floods (3 highest recorded for a period of observation)
10.06.196546.57 [m3.s-1] N ~ 2-5
02.11.199828.00 [m3.s-1] N ~ 1-2
28.05.200622.58 [m3.s-1] N ~1
Graf
  H [cm]
Q [m3.s-1]
QN
29.03.2024 08:30 42 0.640
29.03.2024 08:20 42 0.648
29.03.2024 08:10 42 0.651
29.03.2024 08:00 42 0.646
29.03.2024 07:00 42 0.638
29.03.2024 06:00 42 0.635
29.03.2024 05:00 42 0.636
29.03.2024 04:00 42 0.649
29.03.2024 03:00 42 0.638
29.03.2024 02:00 42 0.642
29.03.2024 01:00 42 0.641
29.03.2024 00:00 42 0.638
28.03.2024 23:00 42 0.640
28.03.2024 22:00 42 0.641
28.03.2024 21:00 42 0.637
28.03.2024 20:00 42 0.642
28.03.2024 19:00 42 0.640
28.03.2024 18:00 42 0.639
28.03.2024 17:00 42 0.632
28.03.2024 16:00 42 0.642
28.03.2024 15:00 42 0.635
28.03.2024 14:00 42 0.637
28.03.2024 13:00 42 0.646
28.03.2024 12:00 42 0.644
28.03.2024 11:00 42 0.646
28.03.2024 10:00 42 0.641
28.03.2024 09:00 42 0.638
28.03.2024 07:00 42 0.643
27.03.2024 07:00 42 0.638
26.03.2024 07:00 42 0.645
25.03.2024 07:00 42 0.641
24.03.2024 07:00 42 0.643
23.03.2024 07:00 42 0.649
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015