Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 19.04.2024 08:22:21
             
Water Levels and Discharges CAUTION: All data are without validation 19.04.2024 08:26:35
 Station  LG Újezd  River  Bílina
Floods
1st level of flood emergency  1st level of flood emergency  129[cm]
2nd level of flood emergency  2nd level of flood emergency  154[cm]
3rd level of flood emergency  3rd level of flood emergency  170[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355:0.090 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
7.90013.0024.0034.0046.0066.0083.00
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
19.04.2024 08:10 24 0.726
19.04.2024 08:00 24 0.727
19.04.2024 07:00 24 0.727
19.04.2024 06:00 24 0.725
19.04.2024 05:00 24 0.727
19.04.2024 04:00 24 0.724
19.04.2024 03:00 24 0.725
19.04.2024 02:00 24 0.724
19.04.2024 01:00 24 0.726
19.04.2024 00:00 24 0.722
18.04.2024 23:00 24 0.721
18.04.2024 22:00 24 0.722
18.04.2024 21:00 24 0.718
18.04.2024 20:00 24 0.719
18.04.2024 19:00 24 0.722
18.04.2024 18:00 24 0.715
18.04.2024 17:00 24 0.707
18.04.2024 16:00 24 0.715
18.04.2024 15:00 24 0.714
18.04.2024 14:00 24 0.715
18.04.2024 13:00 24 0.718
18.04.2024 12:00 24 0.717
18.04.2024 11:00 24 0.718
18.04.2024 10:00 24 0.719
18.04.2024 09:00 24 0.728
18.04.2024 07:00 29 0.947
17.04.2024 07:00 28 0.951
16.04.2024 07:00 28 0.951
15.04.2024 07:00 28 0.951
14.04.2024 07:00 27 0.951
13.04.2024 07:00 28 0.951
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015