Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 19.04.2024 11:53:21
             
Water Levels and Discharges CAUTION: All data are without validation 19.04.2024 12:03:21
 Station  LG Všechlapy - odtok  River  Bouřlivec
Floods
1st level of flood emergency  1st level of flood emergency  124[cm]
2nd level of flood emergency  2nd level of flood emergency  150[cm]
3rd level of flood emergency  3rd level of flood emergency  165[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355:0.156 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
4.6007.10014.2022.9033.4058.7087.70
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
19.04.2024 11:50 47 0.475
19.04.2024 11:40 47 0.474
19.04.2024 11:30 47 0.476
19.04.2024 11:20 47 0.475
19.04.2024 11:10 47 0.479
19.04.2024 11:00 47 0.475
19.04.2024 10:00 47 0.477
19.04.2024 09:00 47 0.475
19.04.2024 08:00 47 0.477
19.04.2024 07:00 47 0.484
19.04.2024 06:00 47 0.477
19.04.2024 05:00 47 0.476
19.04.2024 04:00 47 0.475
19.04.2024 03:00 47 0.476
19.04.2024 02:00 47 0.476
19.04.2024 01:00 47 0.477
19.04.2024 00:00 47 0.480
18.04.2024 23:00 47 0.477
18.04.2024 22:00 47 0.478
18.04.2024 21:00 47 0.480
18.04.2024 20:00 47 0.477
18.04.2024 19:00 47 0.476
18.04.2024 18:00 47 0.476
18.04.2024 17:00 47 0.492
18.04.2024 16:00 47 0.493
18.04.2024 15:00 48 0.503
18.04.2024 14:00 48 0.511
18.04.2024 13:00 48 0.510
18.04.2024 12:00 48 0.526
18.04.2024 07:00 48 0.537
17.04.2024 07:00 51 0.631
16.04.2024 07:00 58 0.820
15.04.2024 07:00 45 0.420
14.04.2024 07:00 46 0.451
13.04.2024 07:00 44 0.363
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015