Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 19.04.2024 08:32:24
             
Water Levels and Discharges CAUTION: All data are without validation 19.04.2024 08:39:39
 Station  Jez Terezín horní hladina  River  Ohře
Floods
1st level of flood emergency  1st level of flood emergency  [m n.m.]
2nd level of flood emergency  2nd level of flood emergency  [m n.m.]
3rd level of flood emergency  3rd level of flood emergency  [m n.m.]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[m n.m.]
Remark
low flow rates
low flow rates Q355: [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [m n.m.]
Q [m3.s-1]
QN
19.04.2024 08:20 147.74
19.04.2024 08:10 147.74
19.04.2024 08:00 147.74
19.04.2024 07:00 147.74
19.04.2024 06:00 147.74
19.04.2024 05:00 147.74
19.04.2024 04:00 147.74
19.04.2024 03:00 147.74
19.04.2024 02:00 147.74
19.04.2024 01:00 147.74
19.04.2024 00:00 147.75
18.04.2024 23:00 147.76
18.04.2024 22:00 147.76
18.04.2024 21:00 147.76
18.04.2024 20:00 147.76
18.04.2024 19:00 147.75
18.04.2024 18:00 147.74
18.04.2024 17:00 147.74
18.04.2024 16:00 147.73
18.04.2024 15:00 147.73
18.04.2024 14:00 147.72
18.04.2024 13:00 147.72
18.04.2024 12:00 147.71
18.04.2024 11:00 147.72
18.04.2024 10:00 147.73
18.04.2024 09:00 147.74
18.04.2024 07:00 147.74
17.04.2024 07:00 147.74
16.04.2024 07:00 147.74
15.04.2024 07:00 147.75
14.04.2024 07:00 147.73
13.04.2024 07:00 147.72
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015