Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 02.07.2025 06:30:07
             
Water Levels and Discharges CAUTION: All data are without validation 02.07.2025 06:32:19
 Station  LG Brozany  River  Ohře
Floods
1st level of flood emergency  1st level of flood emergency  260[cm]
2nd level of flood emergency  2nd level of flood emergency  300[cm]
3rd level of flood emergency  3rd level of flood emergency  350[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355:5.300 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
290.0388.0530.0642.0758.0920.01049
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
02.07.2025 06:20 51 4.972
02.07.2025 06:10 51 4.972
02.07.2025 06:00 51 5.192
02.07.2025 05:00 54 6.085
02.07.2025 04:00 58 7.559
02.07.2025 03:00 59 8.145
02.07.2025 02:00 56 6.680
02.07.2025 01:00 51 5.192
02.07.2025 00:00 51 4.972
01.07.2025 23:00 51 4.972
01.07.2025 22:00 50 4.752
01.07.2025 21:00 48 4.313
01.07.2025 20:00 49 4.533
01.07.2025 19:00 50 4.752
01.07.2025 18:00 51 5.192
01.07.2025 17:00 51 5.192
01.07.2025 16:00 51 4.972
01.07.2025 15:00 50 4.752
01.07.2025 14:00 52 5.411
01.07.2025 13:00 54 6.085
01.07.2025 12:00 59 7.852
01.07.2025 11:00 56 6.973
01.07.2025 10:00 54 6.085
01.07.2025 09:00 52 5.411
01.07.2025 08:00 51 5.192
01.07.2025 07:00 51 5.192
30.06.2025 07:00 47 3.869
29.06.2025 07:00 47 3.869
28.06.2025 07:00 50 4.752
27.06.2025 07:00 51 5.192
26.06.2025 07:00 48 4.093
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2025 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2025 Application developed by   MGE Data s.r.o. © 1996 - 2020