Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 29.03.2024 11:35:02
             
Water Levels and Discharges CAUTION: All data are without validation 29.03.2024 11:37:19
 Station  LG Cheb  River  Ohře
Floods
1st level of flood emergency  1st level of flood emergency  159[cm]
2nd level of flood emergency  2nd level of flood emergency  192[cm]
3rd level of flood emergency  3rd level of flood emergency  268[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)383[cm]
Remark
low flow rates
low flow rates Q355:0.950 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
71.4095.00136.0166.0196.0246.0282.0
 Historical floods (3 highest recorded for a period of observation)
07.02.1980107.0 [m3.s-1] N ~ 2-5
02.11.1998100.0 [m3.s-1] N ~2
28.05.200691.50 [m3.s-1] N ~2
Graf
  H [cm]
Q [m3.s-1]
QN
29.03.2024 11:20 63 5.479
29.03.2024 11:10 63 5.479
29.03.2024 11:00 63 5.479
29.03.2024 10:00 63 5.479
29.03.2024 09:00 63 5.479
29.03.2024 08:00 63 5.479
29.03.2024 07:00 63 5.479
29.03.2024 06:00 62 5.348
29.03.2024 05:00 63 5.479
29.03.2024 04:00 63 5.479
29.03.2024 03:00 63 5.479
29.03.2024 02:00 63 5.479
29.03.2024 01:00 63 5.479
29.03.2024 00:00 63 5.479
28.03.2024 23:00 63 5.479
28.03.2024 22:00 63 5.479
28.03.2024 21:00 63 5.479
28.03.2024 20:00 63 5.479
28.03.2024 19:00 63 5.479
28.03.2024 18:00 63 5.479
28.03.2024 17:00 63 5.479
28.03.2024 16:00 63 5.479
28.03.2024 15:00 64 5.746
28.03.2024 14:00 62 5.348
28.03.2024 13:00 63 5.479
28.03.2024 12:00 63 5.479
28.03.2024 07:00 63 5.490
27.03.2024 07:00 63 5.479
26.03.2024 07:00 63 5.479
25.03.2024 07:00 63 5.479
24.03.2024 07:00 63 5.479
23.03.2024 07:00 63 5.479
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015