Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 27.04.2024 00:15:55
             
Water Levels and Discharges CAUTION: All data are without validation 27.04.2024 00:25:47
 Station  LG Podhora  River  Teplá
Floods
1st level of flood emergency  1st level of flood emergency  75[cm]
2nd level of flood emergency  2nd level of flood emergency  108[cm]
3rd level of flood emergency  3rd level of flood emergency  134[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)211[cm]
Remark
low flow rates
low flow rates Q355:0.023 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
4.2105.4307.73010.0012.8017.3021.50
 Historical floods (3 highest recorded for a period of observation)
28.05.200611.10 [m3.s-1] N ~ 5-10
14.01.201110.00 [m3.s-1] N ~5
19.03.20055.250 [m3.s-1] N ~1
Graf
  H [cm]
Q [m3.s-1]
QN
27.04.2024 00:10 38 0.206
27.04.2024 00:00 38 0.204
26.04.2024 23:00 38 0.207
26.04.2024 22:00 38 0.206
26.04.2024 21:00 38 0.204
26.04.2024 20:00 38 0.203
26.04.2024 19:00 38 0.206
26.04.2024 18:00 38 0.202
26.04.2024 17:00 38 0.204
26.04.2024 16:00 38 0.206
26.04.2024 15:00 38 0.203
26.04.2024 14:00 38 0.206
26.04.2024 13:00 38 0.205
26.04.2024 12:00 38 0.203
26.04.2024 11:00 38 0.208
26.04.2024 10:00 38 0.206
26.04.2024 09:00 38 0.203
26.04.2024 08:00 38 0.207
26.04.2024 07:00 42 0.324
26.04.2024 06:00 42 0.321
26.04.2024 05:00 42 0.317
26.04.2024 04:00 42 0.316
26.04.2024 03:00 42 0.318
26.04.2024 02:00 42 0.320
26.04.2024 01:00 42 0.320
25.04.2024 07:00 42 0.324
24.04.2024 07:00 43 0.324
23.04.2024 07:00 44 0.392
22.04.2024 07:00 40 0.264
21.04.2024 07:00 40 0.264
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015