Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 19.04.2024 15:04:16
             
Water Levels and Discharges CAUTION: All data are without validation 19.04.2024 15:04:36
 Station  LG Klášterec nad Ohří  River  Ohře
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355:4.400 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
193.0260.0361.0450.0520.0640.0734.0
 Historical floods (3 highest recorded for a period of observation)
03.01.2003409.6 [m3.s-1] N ~5-10
29.01.2002378.3 [m3.s-1] N ~>5
01.04.2006361.6 [m3.s-1] N ~5
Graf
  H [cm]
Q [m3.s-1]
QN
19.04.2024 14:50 91 18.80
19.04.2024 14:40 90 17.90
19.04.2024 14:30 89 17.60
19.04.2024 14:20 89 17.50
19.04.2024 14:10 89 17.30
19.04.2024 14:00 89 17.10
19.04.2024 13:00 97 24.10
19.04.2024 12:00 88 16.60
19.04.2024 11:00 90 17.50
19.04.2024 10:00 90 17.80
19.04.2024 09:00 89 17.20
19.04.2024 08:00 88 16.90
19.04.2024 07:00 88 17.00
19.04.2024 06:00 88 16.80
19.04.2024 05:00 89 17.50
19.04.2024 04:00 89 17.40
19.04.2024 03:00 90 17.70
19.04.2024 02:00 90 17.70
19.04.2024 01:00 90 17.90
19.04.2024 00:00 91 17.90
18.04.2024 23:00 91 18.10
18.04.2024 22:00 91 18.30
18.04.2024 21:00 91 18.40
18.04.2024 20:00 91 18.20
18.04.2024 19:00 91 18.10
18.04.2024 18:00 91 18.00
18.04.2024 17:00 90 17.70
18.04.2024 16:00 90 17.70
18.04.2024 07:00 90 17.80
17.04.2024 07:00 91 18.10
16.04.2024 07:00 86 15.60
15.04.2024 07:00 86 16.00
14.04.2024 07:00 88 16.30
13.04.2024 07:00 88 16.50
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015