Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 28.03.2024 16:48:41
             
Water Levels and Discharges CAUTION: All data are without validation 28.03.2024 16:56:04
 Station  LG Varnsdorf  River  Mandava - HVT č.14
Floods
1st level of flood emergency  1st level of flood emergency  90[cm]
2nd level of flood emergency  2nd level of flood emergency  110[cm]
3rd level of flood emergency  3rd level of flood emergency  130[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)250[cm]
Remark
low flow rates
low flow rates Q355:0.214 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
15.7022.1035.1046.5059.7080.1098.00
 Historical floods (3 highest recorded for a period of observation)
07.08.201067.10 [m3.s-1] N ~50
30.01.198251.70 [m3.s-1] N ~20
13.06.199547.70 [m3.s-1] N ~ 10-20
Graf
  H [cm]
Q [m3.s-1]
QN
28.03.2024 16:40 18 0.674
28.03.2024 16:30 18 0.676
28.03.2024 16:20 18 0.674
28.03.2024 16:10 18 0.675
28.03.2024 16:00 18 0.675
28.03.2024 15:00 18 0.679
28.03.2024 14:00 19 0.689
28.03.2024 13:00 19 0.691
28.03.2024 12:00 19 0.690
28.03.2024 11:00 18 0.676
28.03.2024 10:00 18 0.672
28.03.2024 09:00 18 0.677
28.03.2024 08:00 18 0.660
28.03.2024 07:00 18 0.632
28.03.2024 06:00 17 0.600
28.03.2024 05:00 17 0.585
28.03.2024 04:00 17 0.592
28.03.2024 03:00 17 0.596
28.03.2024 02:00 17 0.598
28.03.2024 01:00 17 0.602
28.03.2024 00:00 17 0.609
27.03.2024 23:00 17 0.614
27.03.2024 22:00 18 0.622
27.03.2024 21:00 18 0.631
27.03.2024 20:00 17 0.611
27.03.2024 19:00 17 0.596
27.03.2024 18:00 17 0.601
27.03.2024 17:00 17 0.606
27.03.2024 07:00 18 0.638
26.03.2024 07:00 20 0.816
25.03.2024 07:00 25 1.135
24.03.2024 07:00 17 0.595
23.03.2024 07:00 15 0.475
22.03.2024 07:00 15 0.458
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015