Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 25.04.2024 08:53:29
             
Water Levels and Discharges CAUTION: All data are without validation 25.04.2024 08:56:51
 Station  LG Varnsdorf  River  Mandava - HVT č.14
Floods
1st level of flood emergency  1st level of flood emergency  90[cm]
2nd level of flood emergency  2nd level of flood emergency  110[cm]
3rd level of flood emergency  3rd level of flood emergency  130[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)250[cm]
Remark
low flow rates
low flow rates Q355:0.214 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
15.7022.1035.1046.5059.7080.1098.00
 Historical floods (3 highest recorded for a period of observation)
07.08.201067.10 [m3.s-1] N ~50
30.01.198251.70 [m3.s-1] N ~20
13.06.199547.70 [m3.s-1] N ~ 10-20
Graf
  H [cm]
Q [m3.s-1]
QN
25.04.2024 08:40 11 0.264
25.04.2024 08:30 11 0.263
25.04.2024 08:20 11 0.262
25.04.2024 08:10 11 0.261
25.04.2024 08:00 11 0.259
25.04.2024 07:00 11 0.257
25.04.2024 06:00 11 0.257
25.04.2024 05:00 11 0.257
25.04.2024 04:00 11 0.256
25.04.2024 03:00 11 0.257
25.04.2024 02:00 11 0.258
25.04.2024 01:00 11 0.260
25.04.2024 00:00 11 0.260
24.04.2024 23:00 11 0.262
24.04.2024 22:00 11 0.263
24.04.2024 21:00 11 0.265
24.04.2024 20:00 11 0.267
24.04.2024 19:00 11 0.268
24.04.2024 18:00 11 0.271
24.04.2024 17:00 11 0.269
24.04.2024 16:00 11 0.270
24.04.2024 15:00 11 0.268
24.04.2024 14:00 11 0.270
24.04.2024 13:00 11 0.274
24.04.2024 12:00 11 0.273
24.04.2024 11:00 11 0.273
24.04.2024 10:00 11 0.274
24.04.2024 09:00 11 0.274
24.04.2024 07:00 11 0.270
23.04.2024 07:00 12 0.293
22.04.2024 07:00 13 0.340
21.04.2024 07:00 16 0.497
20.04.2024 07:00 14 0.414
19.04.2024 07:00 10 0.214
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015