Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 01.06.2025 04:05:51
             
Water Levels and Discharges CAUTION: All data are without validation 01.06.2025 04:07:09
 Station  LG Cheb  River  Ohře
Floods
1st level of flood emergency  1st level of flood emergency  160[cm]
2nd level of flood emergency  2nd level of flood emergency  193[cm]
3rd level of flood emergency  3rd level of flood emergency  268[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)383[cm]
Remark
low flow rates
low flow rates Q355:0.950 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
71.4095.00136.0166.0196.0246.0282.0
 Historical floods (3 highest recorded for a period of observation)
07.02.1980107.0 [m3.s-1] N ~ 2-5
02.11.1998100.0 [m3.s-1] N ~2
28.05.200691.50 [m3.s-1] N ~2
Graf
  H [cm]
Q [m3.s-1]
QN
01.06.2025 03:50 46 2.629
01.06.2025 03:40 46 2.629
01.06.2025 03:30 46 2.629
01.06.2025 03:20 46 2.629
01.06.2025 03:10 46 2.629
01.06.2025 03:00 46 2.629
01.06.2025 02:00 46 2.629
01.06.2025 01:00 46 2.629
01.06.2025 00:00 46 2.629
31.05.2025 23:00 46 2.629
31.05.2025 22:00 46 2.629
31.05.2025 21:00 46 2.629
31.05.2025 20:00 46 2.629
31.05.2025 19:00 46 2.629
31.05.2025 18:00 46 2.629
31.05.2025 17:00 46 2.629
31.05.2025 16:00 46 2.629
31.05.2025 15:00 47 2.739
31.05.2025 14:00 46 2.629
31.05.2025 13:00 47 2.739
31.05.2025 12:00 47 2.739
31.05.2025 11:00 46 2.629
31.05.2025 10:00 46 2.629
31.05.2025 09:00 46 2.629
31.05.2025 08:00 46 2.629
31.05.2025 07:00 46 2.629
31.05.2025 06:00 46 2.629
31.05.2025 05:00 46 2.629
30.05.2025 07:00 44 2.410
29.05.2025 07:00 36 1.261
28.05.2025 07:00 36 1.261
27.05.2025 07:00 36 1.334
26.05.2025 07:00 36 1.261
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2025 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2025 Application developed by   MGE Data s.r.o. © 1996 - 2020