Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 03.12.2024 19:02:49
             
Water Levels and Discharges CAUTION: All data are without validation 03.12.2024 19:11:21
 Station  LG Cheb  River  Ohře
Floods
1st level of flood emergency  1st level of flood emergency  160[cm]
2nd level of flood emergency  2nd level of flood emergency  193[cm]
3rd level of flood emergency  3rd level of flood emergency  268[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)383[cm]
Remark
low flow rates
low flow rates Q355:0.950 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
71.4095.00136.0166.0196.0246.0282.0
 Historical floods (3 highest recorded for a period of observation)
07.02.1980107.0 [m3.s-1] N ~ 2-5
02.11.1998100.0 [m3.s-1] N ~2
28.05.200691.50 [m3.s-1] N ~2
Graf
  H [cm]
Q [m3.s-1]
QN
03.12.2024 19:00 61 5.083
03.12.2024 18:00 61 5.083
03.12.2024 17:00 61 5.083
03.12.2024 16:00 61 5.083
03.12.2024 15:00 61 5.083
03.12.2024 14:00 62 5.348
03.12.2024 13:00 54 3.945
03.12.2024 12:00 61 5.083
03.12.2024 11:00 61 5.083
03.12.2024 10:00 61 5.216
03.12.2024 09:00 63 5.479
03.12.2024 08:00 61 5.216
03.12.2024 07:00 61 5.083
03.12.2024 06:00 61 5.083
03.12.2024 05:00 58 4.568
03.12.2024 04:00 61 5.216
03.12.2024 03:00 61 5.083
03.12.2024 02:00 61 5.083
03.12.2024 01:00 61 5.083
03.12.2024 00:00 61 5.083
02.12.2024 23:00 61 5.083
02.12.2024 22:00 60 4.952
02.12.2024 21:00 61 5.083
02.12.2024 20:00 61 5.083
02.12.2024 07:00 60 4.952
01.12.2024 07:00 60 4.952
30.11.2024 07:00 59 4.828
29.11.2024 07:00 71 7.030
28.11.2024 07:00 71 7.030
27.11.2024 07:00 71 7.030
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015