Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 04.12.2023 21:40:52
             
Water Levels and Discharges CAUTION: All data are without validation 04.12.2023 21:47:14
 Station  LG Cheb  River  Ohře
Floods
1st level of flood emergency  1st level of flood emergency  159[cm]
2nd level of flood emergency  2nd level of flood emergency  192[cm]
3rd level of flood emergency  3rd level of flood emergency  268[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)383[cm]
Remark
low flow rates
low flow rates Q355:0.950 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
71.4095.00136.0166.0196.0246.0282.0
 Historical floods (3 highest recorded for a period of observation)
07.02.1980107.0 [m3.s-1] N ~ 2-5
02.11.1998100.0 [m3.s-1] N ~2
28.05.200691.50 [m3.s-1] N ~2
Graf
  H [cm]
Q [m3.s-1]
QN
04.12.2023 21:30 64 5.931
04.12.2023 21:20 64 5.931
04.12.2023 21:10 64 6.063
04.12.2023 21:00 64 5.931
04.12.2023 20:00 64 6.063
04.12.2023 19:00 64 5.931
04.12.2023 18:00 64 5.931
04.12.2023 17:00 64 6.063
04.12.2023 16:00 64 5.931
04.12.2023 15:00 64 5.931
04.12.2023 14:00 64 5.931
04.12.2023 13:00 64 6.063
04.12.2023 12:00 64 5.931
04.12.2023 11:00 64 5.931
04.12.2023 10:00 64 5.931
04.12.2023 09:00 65 6.196
04.12.2023 08:00 64 5.931
04.12.2023 07:00 64 5.936
04.12.2023 06:00 64 5.931
04.12.2023 05:00 64 5.931
04.12.2023 04:00 64 5.931
04.12.2023 03:00 64 5.931
04.12.2023 02:00 64 5.931
04.12.2023 01:00 64 5.931
04.12.2023 00:00 64 5.931
03.12.2023 23:00 64 5.931
03.12.2023 22:00 64 5.931
03.12.2023 07:00 64 5.931
02.12.2023 07:00 61 5.537
01.12.2023 07:00 61 5.537
30.11.2023 07:00 61 5.537
29.11.2023 07:00 77 8.383
28.11.2023 07:00 77 8.413
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2023 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2023 Application developed by   MGE Data s.r.o. © 1996 - 2015