Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 25.04.2024 14:55:12
             
Water Levels and Discharges CAUTION: All data are without validation 25.04.2024 15:00:23
 Station  LG Horka  River  Libocký potok
Floods
1st level of flood emergency  1st level of flood emergency  74[cm]
2nd level of flood emergency  2nd level of flood emergency  82[cm]
3rd level of flood emergency  3rd level of flood emergency  87[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)237[cm]
Remark
low flow rates
low flow rates Q355:0.087 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
13.3019.0027.7035.0042.0054.0063.00
 Historical floods (3 highest recorded for a period of observation)
04.04.20069.000 [m3.s-1] N ~<1
17.03.20008.500 [m3.s-1] N ~<1
01.05.19788.500 [m3.s-1] N ~<1
Graf
  H [cm]
Q [m3.s-1]
QN
25.04.2024 14:50 30 0.302
25.04.2024 14:40 30 0.301
25.04.2024 14:30 30 0.301
25.04.2024 14:20 30 0.301
25.04.2024 14:10 30 0.301
25.04.2024 14:00 30 0.300
25.04.2024 13:00 30 0.300
25.04.2024 12:00 30 0.301
25.04.2024 11:00 30 0.303
25.04.2024 10:00 30 0.299
25.04.2024 09:00 30 0.300
25.04.2024 08:00 30 0.303
25.04.2024 07:00 29 0.283
25.04.2024 06:00 30 0.301
25.04.2024 05:00 30 0.300
25.04.2024 04:00 30 0.300
25.04.2024 03:00 30 0.301
25.04.2024 02:00 30 0.302
25.04.2024 01:00 30 0.301
25.04.2024 00:00 30 0.302
24.04.2024 23:00 30 0.299
24.04.2024 22:00 30 0.299
24.04.2024 21:00 30 0.302
24.04.2024 20:00 30 0.301
24.04.2024 19:00 30 0.302
24.04.2024 18:00 30 0.305
24.04.2024 17:00 30 0.299
24.04.2024 16:00 30 0.303
24.04.2024 15:00 30 0.303
24.04.2024 07:00 29 0.299
23.04.2024 07:00 30 0.283
22.04.2024 07:00 30 0.283
21.04.2024 07:00 30 0.283
20.04.2024 07:00 30 0.283
19.04.2024 07:00 30 0.283
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015