Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 13.10.2024 09:26:34
             
Water Levels and Discharges CAUTION: All data are without validation 13.10.2024 09:30:21
 Station  LG Citice  River  Ohře
Floods
1st level of flood emergency  1st level of flood emergency  260[cm]
2nd level of flood emergency  2nd level of flood emergency  290[cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)597[cm]
Remark
low flow rates
low flow rates Q355:3.410 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
123.0169.0234.0287.0349.0425.0488.0
 Historical floods (3 highest recorded for a period of observation)
11.07.1954320.0 [m3.s-1] N ~ 10-20
03.11.1998130.0 [m3.s-1] N ~1
15.01.2011121.0 [m3.s-1] N ~1
Graf
  H [cm]
Q [m3.s-1]
QN
13.10.2024 09:20 144
13.10.2024 09:10 144 21.75
13.10.2024 09:00 144 21.75
13.10.2024 08:00 144 21.75
13.10.2024 07:00 145 21.97
13.10.2024 06:00 145 21.97
13.10.2024 05:00 145 21.97
13.10.2024 04:00 145 21.97
13.10.2024 03:00 145 21.97
13.10.2024 02:00 145 22.21
13.10.2024 01:00 145 22.21
13.10.2024 00:00 145 22.21
12.10.2024 23:00 145 22.21
12.10.2024 22:00 145 22.21
12.10.2024 21:00 146 22.51
12.10.2024 20:00 146 22.51
12.10.2024 19:00 147 22.74
12.10.2024 18:00 147 22.74
12.10.2024 17:00 147 22.74
12.10.2024 16:00 147 22.74
12.10.2024 15:00 147 22.74
12.10.2024 14:00 147 22.74
12.10.2024 13:00 147 22.74
12.10.2024 12:00 147 22.95
12.10.2024 11:00 147 22.95
12.10.2024 10:00 147 22.95
12.10.2024 07:00 147 22.74
11.10.2024 07:00 125 16.17
10.10.2024 07:00 118 14.45
09.10.2024 07:00 119 14.59
08.10.2024 07:00 117 14.23
07.10.2024 07:00 127 16.80
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015