Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 21.11.2024 13:47:37
             
Water Levels and Discharges CAUTION: All data are without validation 21.11.2024 13:49:14
 Station  LG Podhora  River  Teplá
Floods
1st level of flood emergency  1st level of flood emergency  75[cm]
2nd level of flood emergency  2nd level of flood emergency  108[cm]
3rd level of flood emergency  3rd level of flood emergency  134[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)211[cm]
Remark
low flow rates
low flow rates Q355:0.023 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
4.2105.4307.73010.0012.8017.3021.50
 Historical floods (3 highest recorded for a period of observation)
28.05.200611.10 [m3.s-1] N ~ 5-10
14.01.201110.00 [m3.s-1] N ~5
19.03.20055.250 [m3.s-1] N ~1
Graf
  H [cm]
Q [m3.s-1]
QN
21.11.2024 13:40 41
21.11.2024 13:30 41 0.300
21.11.2024 13:20 41 0.298
21.11.2024 13:10 41 0.302
21.11.2024 13:00 42 0.315
21.11.2024 12:00 42 0.339
21.11.2024 11:00 28 0.070
21.11.2024 10:00 27 0.063
21.11.2024 09:00 27 0.064
21.11.2024 08:00 28 0.070
21.11.2024 07:00 30 0.084
21.11.2024 06:00 28 0.069
21.11.2024 05:00 33 0.115
21.11.2024 04:00 31 0.094
21.11.2024 03:00 30 0.088
21.11.2024 02:00 31 0.092
21.11.2024 01:00 27 0.060
21.11.2024 00:00 30 0.088
20.11.2024 23:00 26 0.055
20.11.2024 22:00 27 0.065
20.11.2024 21:00 24 0.046
20.11.2024 20:00 28 0.071
20.11.2024 19:00 30 0.081
20.11.2024 18:00 33 0.122
20.11.2024 17:00 34 0.125
20.11.2024 16:00 32 0.103
20.11.2024 15:00 28 0.072
20.11.2024 14:00 31 0.094
20.11.2024 07:00 30 0.069
19.11.2024 07:00 22 0.036
18.11.2024 07:00 24 0.040
17.11.2024 07:00 23 0.036
16.11.2024 07:00 22 0.037
15.11.2024 07:00 22 0.036
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015