Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 04.12.2023 21:29:35
             
Water Levels and Discharges CAUTION: All data are without validation 04.12.2023 21:37:20
 Station  LG Podhora  River  Teplá
Floods
1st level of flood emergency  1st level of flood emergency  75[cm]
2nd level of flood emergency  2nd level of flood emergency  108[cm]
3rd level of flood emergency  3rd level of flood emergency  134[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)211[cm]
Remark
low flow rates
low flow rates Q355:0.023 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
4.2105.4307.73010.0012.8017.3021.50
 Historical floods (3 highest recorded for a period of observation)
28.05.200611.10 [m3.s-1] N ~ 5-10
14.01.201110.00 [m3.s-1] N ~5
19.03.20055.250 [m3.s-1] N ~1
Graf
  H [cm]
Q [m3.s-1]
QN
04.12.2023 21:20 34 0.136
04.12.2023 21:10 34 0.137
04.12.2023 21:00 34 0.135
04.12.2023 20:00 34 0.136
04.12.2023 19:00 34 0.136
04.12.2023 18:00 34 0.135
04.12.2023 17:00 34 0.137
04.12.2023 16:00 34 0.137
04.12.2023 15:00 34 0.135
04.12.2023 14:00 34 0.137
04.12.2023 13:00 34 0.136
04.12.2023 12:00 34 0.137
04.12.2023 11:00 34 0.138
04.12.2023 10:00 34 0.135
04.12.2023 09:00 34 0.136
04.12.2023 08:00 34 0.136
04.12.2023 07:00 34 0.132
04.12.2023 06:00 34 0.138
04.12.2023 05:00 35 0.142
04.12.2023 04:00 35 0.144
04.12.2023 03:00 35 0.144
04.12.2023 02:00 35 0.142
04.12.2023 01:00 35 0.142
04.12.2023 00:00 35 0.143
03.12.2023 23:00 35 0.143
03.12.2023 22:00 35 0.143
03.12.2023 07:00 35 0.149
02.12.2023 07:00 34 0.130
01.12.2023 07:00 24 0.044
30.11.2023 07:00 36 0.176
29.11.2023 07:00 37 0.188
28.11.2023 07:00 35 0.164
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2023 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2023 Application developed by   MGE Data s.r.o. © 1996 - 2015