Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 21.11.2024 13:47:37
             
Water Levels and Discharges CAUTION: All data are without validation 21.11.2024 13:51:57
 Station  LG Teplička  River  Teplá
Floods
1st level of flood emergency  1st level of flood emergency  125[cm]
2nd level of flood emergency  2nd level of flood emergency  170[cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)246[cm]
Remark
low flow rates
low flow rates Q355:0.220 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
34.1042.0055.0068.7085.00112.0137.0
 Historical floods (3 highest recorded for a period of observation)
14.01.201176.46 [m3.s-1] N ~10-20
28.05.200674.16 [m3.s-1] N ~10
31.03.200663.40 [m3.s-1] N ~ 5-10
Graf
  H [cm]
Q [m3.s-1]
QN
21.11.2024 13:40 33 0.978
21.11.2024 13:30 33 0.978
21.11.2024 13:20 33 0.978
21.11.2024 13:10 33 0.978
21.11.2024 13:00 33 0.978
21.11.2024 12:00 33 0.978
21.11.2024 11:00 33 0.978
21.11.2024 10:00 33 1.033
21.11.2024 09:00 33 1.033
21.11.2024 08:00 33 1.033
21.11.2024 07:00 33 1.033
21.11.2024 06:00 33 1.033
21.11.2024 05:00 33 1.033
21.11.2024 04:00 33 1.033
21.11.2024 03:00 34 1.088
21.11.2024 02:00 34 1.088
21.11.2024 01:00 34 1.088
21.11.2024 00:00 34 1.088
20.11.2024 23:00 34 1.145
20.11.2024 22:00 34 1.145
20.11.2024 21:00 34 1.145
20.11.2024 20:00 34 1.145
20.11.2024 19:00 35 1.204
20.11.2024 18:00 35 1.204
20.11.2024 17:00 35 1.204
20.11.2024 16:00 35 1.204
20.11.2024 15:00 35 1.204
20.11.2024 14:00 35 1.266
20.11.2024 07:00 34 1.088
19.11.2024 07:00 32 0.873
18.11.2024 07:00 30 0.639
17.11.2024 07:00 30 0.683
16.11.2024 07:00 31 0.775
15.11.2024 07:00 31 0.775
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015