Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 12.09.2024 00:54:58
             
Water Levels and Discharges CAUTION: All data are without validation 12.09.2024 01:00:07
 Station  LG Klášterec nad Ohří  River  Ohře
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355:4.400 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
193.0260.0361.0450.0520.0640.0734.0
 Historical floods (3 highest recorded for a period of observation)
03.01.2003409.6 [m3.s-1] N ~5-10
29.01.2002378.3 [m3.s-1] N ~>5
01.04.2006361.6 [m3.s-1] N ~5
Graf
  H [cm]
Q [m3.s-1]
QN
12.09.2024 00:40 93 16.80
12.09.2024 00:30 80 7.700
12.09.2024 00:20 78 5.700
12.09.2024 00:10 87 8.200
12.09.2024 00:00 94 16.70
11.09.2024 23:00 79 6.400
11.09.2024 22:00 94 14.70
11.09.2024 21:00 79 7.000
11.09.2024 20:00 84 6.900
11.09.2024 19:00 86 12.80
11.09.2024 18:00 90 15.10
11.09.2024 17:00 79 7.500
11.09.2024 16:00 80 7.400
11.09.2024 15:00 78 7.100
11.09.2024 14:00 79 7.100
11.09.2024 13:00 82 8.000
11.09.2024 12:00 85 9.300
11.09.2024 11:00 70 4.100
11.09.2024 10:00 81 7.700
11.09.2024 09:00 81 8.000
11.09.2024 08:00 82 8.000
11.09.2024 07:00 83 8.900
11.09.2024 06:00 84 9.000
11.09.2024 05:00 84 9.100
11.09.2024 04:00 82 8.200
11.09.2024 03:00 82 8.400
11.09.2024 02:00 81 8.000
11.09.2024 01:00 81 7.800
10.09.2024 07:00 86 9.700
09.09.2024 07:00 70 4.400
08.09.2024 07:00 69 4.000
07.09.2024 07:00 69 4.200
06.09.2024 07:00 69 4.200
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015