Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 04.12.2023 20:35:54
             
Water Levels and Discharges CAUTION: All data are without validation 04.12.2023 20:37:55
 Station  LG Klášterec nad Ohří  River  Ohře
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)400[cm]
Remark
low flow rates
low flow rates Q355:4.400 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
193.0260.0361.0450.0520.0640.0734.0
 Historical floods (3 highest recorded for a period of observation)
03.01.2003409.6 [m3.s-1] N ~5-10
29.01.2002378.3 [m3.s-1] N ~>5
01.04.2006361.6 [m3.s-1] N ~5
Graf
  H [cm]
Q [m3.s-1]
QN
04.12.2023 20:20 107 27.70
04.12.2023 20:10 107 27.60
04.12.2023 20:00 107 27.60
04.12.2023 19:00 107 27.60
04.12.2023 18:00 107 27.70
04.12.2023 17:00 107 27.80
04.12.2023 16:00 109 28.80
04.12.2023 15:00 107 27.90
04.12.2023 14:00 108 28.10
04.12.2023 13:00 108 28.40
04.12.2023 12:00 106 26.80
04.12.2023 11:00 106 27.10
04.12.2023 10:00 104 25.90
04.12.2023 09:00 108 28.60
04.12.2023 08:00 109 29.20
04.12.2023 07:00 108 29.80
04.12.2023 06:00 109 29.00
04.12.2023 05:00 109 28.90
04.12.2023 04:00 109 28.80
04.12.2023 03:00 108 28.80
04.12.2023 02:00 108 28.80
04.12.2023 01:00 109 28.90
04.12.2023 00:00 108 28.80
03.12.2023 23:00 109 28.80
03.12.2023 22:00 108 28.80
03.12.2023 21:00 108 28.80
03.12.2023 07:00 109 29.20
02.12.2023 07:00 110 30.10
01.12.2023 07:00 110 30.00
30.11.2023 07:00 116 34.30
29.11.2023 07:00 120 37.20
28.11.2023 07:00 120 37.80
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2023 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2023 Application developed by   MGE Data s.r.o. © 1996 - 2015