Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 29.03.2024 12:35:23
             
Water Levels and Discharges CAUTION: All data are without validation 29.03.2024 12:44:56
 Station  LG Klášterec nad Ohří  River  Ohře
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355:4.400 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
193.0260.0361.0450.0520.0640.0734.0
 Historical floods (3 highest recorded for a period of observation)
03.01.2003409.6 [m3.s-1] N ~5-10
29.01.2002378.3 [m3.s-1] N ~>5
01.04.2006361.6 [m3.s-1] N ~5
Graf
  H [cm]
Q [m3.s-1]
QN
29.03.2024 12:30 99
29.03.2024 12:20 99 23.10
29.03.2024 12:10 99 23.10
29.03.2024 12:00 99 23.10
29.03.2024 11:00 99 23.00
29.03.2024 10:00 99 23.50
29.03.2024 09:00 99 23.20
29.03.2024 08:00 99 23.20
29.03.2024 07:00 98 23.10
29.03.2024 06:00 98 23.10
29.03.2024 05:00 98 23.10
29.03.2024 04:00 98 23.10
29.03.2024 03:00 98 23.20
29.03.2024 02:00 99 23.30
29.03.2024 01:00 98 23.10
29.03.2024 00:00 99 24.10
28.03.2024 23:00 97 22.40
28.03.2024 22:00 98 22.60
28.03.2024 21:00 98 22.80
28.03.2024 20:00 98 23.10
28.03.2024 19:00 99 23.20
28.03.2024 18:00 99 23.80
28.03.2024 17:00 97 22.20
28.03.2024 16:00 100 24.30
28.03.2024 15:00 100 24.00
28.03.2024 14:00 99 23.00
28.03.2024 13:00 99 23.60
28.03.2024 07:00 98 23.20
27.03.2024 07:00 99 24.00
26.03.2024 07:00 100 24.60
25.03.2024 07:00 102 25.50
24.03.2024 07:00 100 24.00
23.03.2024 07:00 99 23.60
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015