Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 01.06.2025 04:26:25
             
Water Levels and Discharges CAUTION: All data are without validation 01.06.2025 04:36:12
 Station  LG Klášterec nad Ohří  River  Ohře
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355:4.400 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
193.0260.0361.0450.0520.0640.0734.0
 Historical floods (3 highest recorded for a period of observation)
03.01.2003409.6 [m3.s-1] N ~5-10
29.01.2002378.3 [m3.s-1] N ~>5
01.04.2006361.6 [m3.s-1] N ~5
Graf
  H [cm]
Q [m3.s-1]
QN
01.06.2025 04:20 82 11.50
01.06.2025 04:10 85 12.50
01.06.2025 04:00 87 13.70
01.06.2025 03:00 84 12.40
01.06.2025 02:00 77 9.900
01.06.2025 01:00 80 10.90
01.06.2025 00:00 82 11.80
31.05.2025 23:00 81 10.70
31.05.2025 22:00 79 9.900
31.05.2025 21:00 82 11.90
31.05.2025 20:00 82 11.20
31.05.2025 19:00 81 11.00
31.05.2025 18:00 81 11.40
31.05.2025 17:00 82 11.70
31.05.2025 16:00 80 10.70
31.05.2025 15:00 86 13.80
31.05.2025 14:00 82 11.30
31.05.2025 13:00 82 11.70
31.05.2025 12:00 81 11.10
31.05.2025 11:00 76 9.400
31.05.2025 10:00 81 11.80
31.05.2025 09:00 83 12.30
31.05.2025 08:00 80 10.50
31.05.2025 07:00 78 10.90
31.05.2025 06:00 84 12.80
31.05.2025 05:00 83 12.10
30.05.2025 07:00 88 16.30
29.05.2025 07:00 92 18.00
28.05.2025 07:00 72 7.900
27.05.2025 07:00 70 7.300
26.05.2025 07:00 70 7.100
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2025 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2025 Application developed by   MGE Data s.r.o. © 1996 - 2020