Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 22.10.2024 01:52:01
             
Water Levels and Discharges CAUTION: All data are without validation 22.10.2024 01:56:26
 Station  LG Stranná  River  Ohře
Floods
1st level of flood emergency  1st level of flood emergency  150[cm]
2nd level of flood emergency  2nd level of flood emergency  175[cm]
3rd level of flood emergency  3rd level of flood emergency  190[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)328[cm]
Remark
low flow rates
low flow rates Q355:4.600 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
200.0272.0373.0455.0542.0622.0756.0
 Historical floods (3 highest recorded for a period of observation)
13.03.1981550.0 [m3.s-1] N ~20
10.12.1974346.0 [m3.s-1] N ~ 2-5
15.01.2011314.0 [m3.s-1] N ~ 2-5
Graf
  H [cm]
Q [m3.s-1]
QN
22.10.2024 01:40 51 28.31
22.10.2024 01:30 50 28.18
22.10.2024 01:20 51 28.46
22.10.2024 01:10 51 28.60
22.10.2024 01:00 51 28.73
22.10.2024 00:00 51 28.73
21.10.2024 23:00 51 28.73
21.10.2024 22:00 51 28.80
21.10.2024 21:00 51 28.73
21.10.2024 20:00 51 28.73
21.10.2024 19:00 52 28.98
21.10.2024 18:00 52 29.18
21.10.2024 17:00 52 29.54
21.10.2024 16:00 53 30.11
21.10.2024 15:00 55 31.82
21.10.2024 14:00 59 34.42
21.10.2024 13:00 60 35.06
21.10.2024 12:00 60 34.96
21.10.2024 11:00 60 35.04
21.10.2024 10:00 59 34.49
21.10.2024 09:00 59 34.68
21.10.2024 08:00 60 35.03
21.10.2024 07:00 60 35.27
21.10.2024 06:00 59 34.57
21.10.2024 05:00 60 34.92
21.10.2024 04:00 59 34.86
21.10.2024 03:00 59 34.44
21.10.2024 02:00 60 35.02
20.10.2024 07:00 60 35.27
19.10.2024 07:00 60 35.27
18.10.2024 07:00 60 35.27
17.10.2024 07:00 60 32.93
16.10.2024 07:00 34 17.87
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015