Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 03.05.2024 20:53:56
             
Water Levels and Discharges CAUTION: All data are without validation 03.05.2024 21:02:25
 Station  LG Všechlapy - odtok  River  Bouřlivec
Floods
1st level of flood emergency  1st level of flood emergency  124[cm]
2nd level of flood emergency  2nd level of flood emergency  150[cm]
3rd level of flood emergency  3rd level of flood emergency  165[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355:0.156 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
4.6007.10014.2022.9033.4058.7087.70
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
03.05.2024 20:50 48 0.513
03.05.2024 20:40 48 0.511
03.05.2024 20:30 48 0.510
03.05.2024 20:20 47 0.491
03.05.2024 20:10 47 0.482
03.05.2024 20:00 47 0.481
03.05.2024 19:00 46 0.467
03.05.2024 18:00 42 0.343
03.05.2024 17:00 41 0.302
03.05.2024 16:00 41 0.304
03.05.2024 15:00 41 0.315
03.05.2024 14:00 41 0.316
03.05.2024 13:00 41 0.316
03.05.2024 12:00 41 0.315
03.05.2024 11:00 41 0.317
03.05.2024 10:00 41 0.316
03.05.2024 09:00 41 0.316
03.05.2024 08:00 41 0.315
03.05.2024 07:00 41 0.308
03.05.2024 06:00 41 0.316
03.05.2024 05:00 41 0.316
03.05.2024 04:00 40 0.294
03.05.2024 03:00 41 0.295
03.05.2024 02:00 40 0.273
03.05.2024 01:00 40 0.274
03.05.2024 00:00 40 0.273
02.05.2024 23:00 39 0.260
02.05.2024 22:00 39 0.261
02.05.2024 21:00 39 0.260
02.05.2024 07:00 43 0.363
01.05.2024 07:00 42 0.330
30.04.2024 07:00 42 0.336
29.04.2024 07:00 41 0.317
28.04.2024 07:00 47 0.486
27.04.2024 07:00 48 0.504
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015