Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 03.05.2024 22:54:36
             
Water Levels and Discharges CAUTION: All data are without validation 03.05.2024 22:58:05
 Station  LG Přísečnice  River  Přísečnický potok
Floods
1st level of flood emergency  1st level of flood emergency  47[cm]
2nd level of flood emergency  2nd level of flood emergency  60[cm]
3rd level of flood emergency  3rd level of flood emergency  86[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355:0.113 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
9.70015.0024.0032.0042.0056.0069.00
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
03.05.2024 22:40 10 0.102
03.05.2024 22:30 10 0.102
03.05.2024 22:20 10 0.101
03.05.2024 22:10 10 0.102
03.05.2024 22:00 10 0.102
03.05.2024 21:00 10 0.101
03.05.2024 20:00 10 0.101
03.05.2024 19:00 10 0.102
03.05.2024 18:00 10 0.101
03.05.2024 17:00 10 0.102
03.05.2024 16:00 10 0.102
03.05.2024 15:00 10 0.102
03.05.2024 14:00 10 0.106
03.05.2024 13:00 10 0.102
03.05.2024 12:00 10 0.101
03.05.2024 11:00 10 0.102
03.05.2024 10:00 10 0.106
03.05.2024 09:00 10 0.101
03.05.2024 08:00 10 0.102
03.05.2024 07:00 10 0.107
03.05.2024 06:00 10 0.101
03.05.2024 05:00 10 0.102
03.05.2024 04:00 10 0.102
03.05.2024 03:00 10 0.101
03.05.2024 02:00 10 0.102
03.05.2024 01:00 10 0.101
03.05.2024 00:00 10 0.101
02.05.2024 23:00 10 0.102
02.05.2024 07:00 10 0.107
01.05.2024 07:00 10 0.100
30.04.2024 07:00 10 0.102
29.04.2024 07:00 10 0.102
28.04.2024 07:00 10 0.102
27.04.2024 07:00 10 0.102
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015