Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 21.11.2024 14:17:47
             
Water Levels and Discharges CAUTION: All data are without validation 21.11.2024 14:19:15
 Station  LG Janov - odtok  River  Loupnice
Floods
1st level of flood emergency  1st level of flood emergency  50[cm]
2nd level of flood emergency  2nd level of flood emergency  55[cm]
3rd level of flood emergency  3rd level of flood emergency  70[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)163[cm]
Remark
low flow rates
low flow rates Q355:0.014 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
1.0002.0003.0006.0009.00014.0021.00
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
21.11.2024 14:10 6
21.11.2024 14:00 6 0.060
21.11.2024 13:00 7 0.064
21.11.2024 12:00 6 0.060
21.11.2024 11:00 7 0.064
21.11.2024 10:00 6 0.060
21.11.2024 09:00 7 0.064
21.11.2024 08:00 6 0.060
21.11.2024 07:00 7 0.065
21.11.2024 06:00 6 0.060
21.11.2024 05:00 7 0.064
21.11.2024 04:00 6 0.060
21.11.2024 03:00 7 0.065
21.11.2024 02:00 6 0.060
21.11.2024 01:00 7 0.064
21.11.2024 00:00 6 0.060
20.11.2024 23:00 7 0.065
20.11.2024 22:00 6 0.060
20.11.2024 21:00 7 0.065
20.11.2024 20:00 6 0.060
20.11.2024 19:00 7 0.065
20.11.2024 18:00 6 0.060
20.11.2024 17:00 7 0.064
20.11.2024 16:00 6 0.060
20.11.2024 15:00 7 0.064
20.11.2024 07:00 6 0.063
19.11.2024 07:00 7 0.065
18.11.2024 07:00 6 0.062
17.11.2024 07:00 6 0.060
16.11.2024 07:00 6 0.059
15.11.2024 07:00 7 0.069
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015