Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 13.10.2024 10:06:43
             
Water Levels and Discharges CAUTION: All data are without validation 13.10.2024 10:12:19
 Station  LG Brozany  River  Ohře
Floods
1st level of flood emergency  1st level of flood emergency  260[cm]
2nd level of flood emergency  2nd level of flood emergency  300[cm]
3rd level of flood emergency  3rd level of flood emergency  350[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355:5.300 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
290.0388.0530.0642.0758.0920.01049
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
13.10.2024 09:50 68 13.99
13.10.2024 09:40 68 13.99
13.10.2024 09:30 68 13.99
13.10.2024 09:20 68 13.99
13.10.2024 09:10 68 13.99
13.10.2024 09:00 68 13.99
13.10.2024 08:00 69 14.36
13.10.2024 07:00 69 14.36
13.10.2024 06:00 69 14.36
13.10.2024 05:00 69 14.36
13.10.2024 04:00 69 14.36
13.10.2024 03:00 69 14.36
13.10.2024 02:00 69 14.36
13.10.2024 01:00 68 13.99
13.10.2024 00:00 68 13.99
12.10.2024 23:00 68 13.99
12.10.2024 22:00 68 13.99
12.10.2024 21:00 69 14.36
12.10.2024 20:00 69 14.36
12.10.2024 19:00 69 14.36
12.10.2024 18:00 69 14.36
12.10.2024 17:00 68 13.99
12.10.2024 16:00 68 13.99
12.10.2024 15:00 68 13.99
12.10.2024 14:00 68 13.99
12.10.2024 13:00 68 13.99
12.10.2024 12:00 68 13.99
12.10.2024 11:00 68 13.99
12.10.2024 07:00 68 13.99
11.10.2024 07:00 66 12.89
10.10.2024 07:00 68 13.63
09.10.2024 07:00 68 13.63
08.10.2024 07:00 68 13.99
07.10.2024 07:00 71 15.09
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015