Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 06.07.2025 22:53:25
             
Water Levels and Discharges CAUTION: All data are without validation 06.07.2025 23:02:03
 Station  LG Brozany  River  Ohře
Floods
1st level of flood emergency  1st level of flood emergency  260[cm]
2nd level of flood emergency  2nd level of flood emergency  300[cm]
3rd level of flood emergency  3rd level of flood emergency  350[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355:5.300 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
290.0388.0530.0642.0758.0920.01049
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
06.07.2025 22:40 53 5.631
06.07.2025 22:30 53 5.631
06.07.2025 22:20 54 5.851
06.07.2025 22:10 54 5.851
06.07.2025 22:00 54 5.851
06.07.2025 21:00 54 5.851
06.07.2025 20:00 52 5.411
06.07.2025 19:00 53 5.631
06.07.2025 18:00 53 5.631
06.07.2025 17:00 53 5.631
06.07.2025 16:00 53 5.631
06.07.2025 15:00 53 5.631
06.07.2025 14:00 53 5.631
06.07.2025 13:00 54 5.851
06.07.2025 12:00 54 5.851
06.07.2025 11:00 52 5.411
06.07.2025 10:00 54 5.851
06.07.2025 09:00 53 5.631
06.07.2025 08:00 51 5.192
06.07.2025 07:00 51 5.192
06.07.2025 06:00 54 6.085
06.07.2025 05:00 56 6.973
06.07.2025 04:00 59 7.852
06.07.2025 03:00 56 6.680
06.07.2025 02:00 54 5.851
06.07.2025 01:00 53 5.631
06.07.2025 00:00 53 5.631
05.07.2025 23:00 52 5.411
05.07.2025 07:00 50 4.752
04.07.2025 07:00 50 4.752
03.07.2025 07:00 50 4.752
02.07.2025 07:00 50 4.752
01.07.2025 07:00 51 5.192
30.06.2025 07:00 47 3.869
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2025 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2025 Application developed by   MGE Data s.r.o. © 1996 - 2020