Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 04.12.2023 20:57:35
             
Water Levels and Discharges CAUTION: All data are without validation 04.12.2023 21:06:14
 Station  LG Brozany  River  Ohře
Floods
1st level of flood emergency  1st level of flood emergency  260[cm]
2nd level of flood emergency  2nd level of flood emergency  300[cm]
3rd level of flood emergency  3rd level of flood emergency  350[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355:5.300 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
290.0388.0530.0642.0758.0920.01049
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
04.12.2023 20:50 97 35.36
04.12.2023 20:40 97 35.36
04.12.2023 20:30 97 35.36
04.12.2023 20:20 97 35.36
04.12.2023 20:10 97 35.36
04.12.2023 20:00 97 35.36
04.12.2023 19:00 98 35.82
04.12.2023 18:00 98 35.82
04.12.2023 17:00 98 35.82
04.12.2023 16:00 98 35.82
04.12.2023 15:00 98 35.82
04.12.2023 14:00 98 35.82
04.12.2023 13:00 98 35.82
04.12.2023 12:00 98 35.82
04.12.2023 11:00 98 35.82
04.12.2023 10:00 98 35.82
04.12.2023 09:00 98 35.82
04.12.2023 08:00 98 35.82
04.12.2023 07:00 97 35.36
04.12.2023 06:00 97 35.36
04.12.2023 05:00 97 35.36
04.12.2023 04:00 97 35.36
04.12.2023 03:00 98 35.82
04.12.2023 02:00 98 35.82
04.12.2023 01:00 98 35.82
04.12.2023 00:00 97 35.36
03.12.2023 23:00 97 35.36
03.12.2023 22:00 98 35.82
03.12.2023 21:00 98 35.82
03.12.2023 07:00 98 35.82
02.12.2023 07:00 98 35.82
01.12.2023 07:00 98 35.82
30.11.2023 07:00 98 35.82
29.11.2023 07:00 99 36.70
28.11.2023 07:00 100 37.21
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2023 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2023 Application developed by   MGE Data s.r.o. © 1996 - 2015