Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 05.12.2024 08:14:47
             
Water Levels and Discharges CAUTION: All data are without validation 05.12.2024 08:20:36
 Station  LG Česká Lípa  River  Ploučnice
Floods
1st level of flood emergency  1st level of flood emergency  70[cm]
2nd level of flood emergency  2nd level of flood emergency  90[cm]
3rd level of flood emergency  3rd level of flood emergency  110[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)219[cm]
Remark
low flow rates
low flow rates Q355:1.890 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
26.3039.6061.1080.00101.2133.0159.0
 Historical floods (3 highest recorded for a period of observation)
08.08.2010150.0 [m3.s-1] N ~50
19.07.1981120.0 [m3.s-1] N ~20
01.04.200678.00 [m3.s-1] N ~5
Graf
  H [cm]
Q [m3.s-1]
QN
05.12.2024 08:00 23 3.570
05.12.2024 07:00 23 3.578
05.12.2024 06:00 23 3.582
05.12.2024 05:00 23 3.589
05.12.2024 04:00 23 3.597
05.12.2024 03:00 23 3.601
05.12.2024 02:00 24 3.612
05.12.2024 01:00 24 3.631
05.12.2024 00:00 24 3.639
04.12.2024 23:00 24 3.662
04.12.2024 22:00 24 3.685
04.12.2024 21:00 24 3.685
04.12.2024 20:00 24 3.662
04.12.2024 19:00 24 3.658
04.12.2024 18:00 24 3.678
04.12.2024 17:00 24 3.674
04.12.2024 16:00 24 3.693
04.12.2024 15:00 24 3.697
04.12.2024 14:00 24 3.693
04.12.2024 13:00 24 3.693
04.12.2024 12:00 24 3.693
04.12.2024 11:00 24 3.685
04.12.2024 10:00 24 3.674
04.12.2024 09:00 24 3.658
04.12.2024 07:00 24 3.608
03.12.2024 07:00 21 3.059
02.12.2024 07:00 21 3.122
01.12.2024 07:00 23 3.525
30.11.2024 07:00 28 4.797
29.11.2024 07:00 23 3.582
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015