Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 04.12.2023 21:07:49
             
Water Levels and Discharges CAUTION: All data are without validation 04.12.2023 21:10:28
 Station  LG Srbská Kamenice  River  Kamenice
Floods
1st level of flood emergency  1st level of flood emergency  120[cm]
2nd level of flood emergency  2nd level of flood emergency  145[cm]
3rd level of flood emergency  3rd level of flood emergency  160[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)168[cm]
Remark
low flow rates
low flow rates Q355:0.390 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
9.30014.9024.5033.5043.8059.9073.90
 Historical floods (3 highest recorded for a period of observation)
04.07.200976.00 [m3.s-1] N ~>100
07.08.201070.00 [m3.s-1] N ~>100
13.06.199534.50 [m3.s-1] N ~20-50
Graf
  H [cm]
Q [m3.s-1]
QN
04.12.2023 20:50 37 0.714
04.12.2023 20:40 37 0.714
04.12.2023 20:30 37 0.715
04.12.2023 20:20 37 0.715
04.12.2023 20:10 37 0.716
04.12.2023 20:00 37 0.716
04.12.2023 19:00 37 0.722
04.12.2023 18:00 37 0.722
04.12.2023 17:00 37 0.719
04.12.2023 16:00 37 0.724
04.12.2023 15:00 37 0.721
04.12.2023 14:00 37 0.722
04.12.2023 13:00 37 0.724
04.12.2023 12:00 37 0.727
04.12.2023 11:00 37 0.726
04.12.2023 10:00 37 0.722
04.12.2023 09:00 37 0.713
04.12.2023 08:00 37 0.717
04.12.2023 07:00 37 0.718
04.12.2023 06:00 37 0.723
04.12.2023 05:00 37 0.729
04.12.2023 04:00 37 0.732
04.12.2023 03:00 37 0.722
04.12.2023 02:00 37 0.737
04.12.2023 01:00 37 0.738
04.12.2023 00:00 37 0.741
03.12.2023 23:00 37 0.741
03.12.2023 07:00 38 0.758
02.12.2023 07:00 39 0.826
01.12.2023 07:00 39 0.873
30.11.2023 07:00 41 0.948
29.11.2023 07:00 41 0.980
28.11.2023 07:00 44 1.143
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2023 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2023 Application developed by   MGE Data s.r.o. © 1996 - 2015