Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 21.11.2024 13:57:41
             
Water Levels and Discharges CAUTION: All data are without validation 21.11.2024 14:07:18
 Station  LG Varnsdorf  River  Mandava - HVT č.14
Floods
1st level of flood emergency  1st level of flood emergency  90[cm]
2nd level of flood emergency  2nd level of flood emergency  110[cm]
3rd level of flood emergency  3rd level of flood emergency  130[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)250[cm]
Remark
low flow rates
low flow rates Q355:0.139 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
15.7022.1035.1046.5059.7080.1098.00
 Historical floods (3 highest recorded for a period of observation)
07.08.201067.10 [m3.s-1] N ~50
30.01.198251.70 [m3.s-1] N ~20
13.06.199547.70 [m3.s-1] N ~ 10-20
Graf
  H [cm]
Q [m3.s-1]
QN
21.11.2024 13:50 17 0.557
21.11.2024 13:40 16 0.543
21.11.2024 13:30 16 0.537
21.11.2024 13:20 16 0.537
21.11.2024 13:10 16 0.540
21.11.2024 13:00 16 0.540
21.11.2024 12:00 16 0.545
21.11.2024 11:00 17 0.556
21.11.2024 10:00 17 0.556
21.11.2024 09:00 17 0.571
21.11.2024 08:00 17 0.585
21.11.2024 07:00 17 0.584
21.11.2024 06:00 17 0.596
21.11.2024 05:00 17 0.608
21.11.2024 04:00 18 0.621
21.11.2024 03:00 18 0.639
21.11.2024 02:00 18 0.654
21.11.2024 01:00 18 0.660
21.11.2024 00:00 18 0.674
20.11.2024 23:00 18 0.682
20.11.2024 22:00 19 0.697
20.11.2024 21:00 19 0.725
20.11.2024 20:00 19 0.743
20.11.2024 19:00 20 0.773
20.11.2024 18:00 20 0.803
20.11.2024 17:00 20 0.817
20.11.2024 16:00 21 0.845
20.11.2024 15:00 21 0.882
20.11.2024 14:00 22 0.908
20.11.2024 07:00 25 1.113
19.11.2024 07:00 12 0.300
18.11.2024 07:00 12 0.321
17.11.2024 07:00 8 0.149
16.11.2024 07:00 8 0.155
15.11.2024 07:00 9 0.187
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015