Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 20.04.2024 01:57:26
             
Water Levels and Discharges CAUTION: All data are without validation 20.04.2024 01:57:51
 Station  LG Vědlice  River  Úštěcký potok
Floods
1st level of flood emergency  1st level of flood emergency  100[cm]
2nd level of flood emergency  2nd level of flood emergency  140[cm]
3rd level of flood emergency  3rd level of flood emergency  180[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)100[cm]
RemarkMěrný profil je ovlivněn ledovými jevy. Ukazuje nepřesné průtoky.
low flow rates
low flow rates Q355:0.078 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
4.8007.00011.9016.6021.1026.8032.70
 Historical floods (3 highest recorded for a period of observation)
28.09.2010126.0 [m3.s-1] N ~>100
28.03.200620.10 [m3.s-1] N ~2-5
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
20.04.2024 01:40 21 0.347
20.04.2024 01:30 21 0.347
20.04.2024 01:20 21 0.347
20.04.2024 01:10 21 0.347
20.04.2024 01:00 21 0.347
20.04.2024 00:00 21 0.348
19.04.2024 23:00 21 0.353
19.04.2024 22:00 21 0.362
19.04.2024 21:00 21 0.369
19.04.2024 20:00 21 0.351
19.04.2024 19:00 21 0.341
19.04.2024 18:00 21 0.339
19.04.2024 17:00 21 0.331
19.04.2024 16:00 20 0.324
19.04.2024 15:00 20 0.322
19.04.2024 14:00 20 0.323
19.04.2024 13:00 20 0.322
19.04.2024 12:00 20 0.321
19.04.2024 11:00 20 0.321
19.04.2024 10:00 20 0.320
19.04.2024 09:00 20 0.323
19.04.2024 08:00 20 0.320
19.04.2024 07:00 20 0.320
19.04.2024 06:00 20 0.321
19.04.2024 05:00 20 0.323
19.04.2024 04:00 20 0.323
19.04.2024 03:00 20 0.323
19.04.2024 02:00 20 0.323
18.04.2024 07:00 21 0.339
17.04.2024 07:00 21 0.332
16.04.2024 07:00 20 0.314
15.04.2024 07:00 20 0.307
14.04.2024 07:00 20 0.305
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015