Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 03.05.2024 18:02:58
             
Water Levels and Discharges CAUTION: All data are without validation 03.05.2024 18:07:37
 Station  LG Pertoltice  River  Panenský potok
Floods
1st level of flood emergency  1st level of flood emergency  120[cm]
2nd level of flood emergency  2nd level of flood emergency  160[cm]
3rd level of flood emergency  3rd level of flood emergency  180[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)0[cm]
Remark
low flow rates
low flow rates Q355:0.310 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
13.0018.0027.0034.0041.0052.0061.00
 Historical floods (3 highest recorded for a period of observation)
0.000 [m3.s-1] N ~
0.000 [m3.s-1] N ~
0.000 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
03.05.2024 17:50 21 0.578
03.05.2024 17:40 20 0.577
03.05.2024 17:30 20 0.575
03.05.2024 17:20 20 0.573
03.05.2024 17:10 20 0.573
03.05.2024 17:00 20 0.573
03.05.2024 16:00 20 0.571
03.05.2024 15:00 20 0.569
03.05.2024 14:00 20 0.569
03.05.2024 13:00 20 0.569
03.05.2024 12:00 20 0.569
03.05.2024 11:00 20 0.569
03.05.2024 10:00 20 0.569
03.05.2024 09:00 20 0.568
03.05.2024 08:00 20 0.571
03.05.2024 07:00 20 0.573
03.05.2024 06:00 20 0.573
03.05.2024 05:00 20 0.573
03.05.2024 04:00 20 0.574
03.05.2024 03:00 20 0.577
03.05.2024 02:00 21 0.578
03.05.2024 01:00 20 0.577
03.05.2024 00:00 20 0.575
02.05.2024 23:00 20 0.575
02.05.2024 22:00 20 0.573
02.05.2024 21:00 20 0.575
02.05.2024 20:00 20 0.575
02.05.2024 19:00 20 0.575
02.05.2024 07:00 20 0.565
01.05.2024 07:00 20 0.573
30.04.2024 07:00 20 0.575
29.04.2024 07:00 21 0.588
28.04.2024 07:00 21 0.580
27.04.2024 07:00 20 0.571
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015