Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 01.07.2025 06:00:06
             
Water Levels and Discharges CAUTION: All data are without validation 01.07.2025 06:01:43
 Station  LG Pertoltice  River  Panenský potok
Floods
1st level of flood emergency  1st level of flood emergency  120[cm]
2nd level of flood emergency  2nd level of flood emergency  160[cm]
3rd level of flood emergency  3rd level of flood emergency  180[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)0[cm]
Remark
low flow rates
low flow rates Q355:0.310 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
13.0018.0027.0034.0041.0052.0061.00
 Historical floods (3 highest recorded for a period of observation)
0.000 [m3.s-1] N ~
0.000 [m3.s-1] N ~
0.000 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
01.07.2025 05:50 29 0.620
01.07.2025 05:40 29 0.620
01.07.2025 05:30 29 0.620
01.07.2025 05:20 29 0.623
01.07.2025 05:10 29 0.629
01.07.2025 05:00 29 0.632
01.07.2025 04:00 29 0.632
01.07.2025 03:00 29 0.635
01.07.2025 02:00 29 0.636
01.07.2025 01:00 29 0.637
01.07.2025 00:00 29 0.638
30.06.2025 23:00 29 0.639
30.06.2025 22:00 29 0.641
30.06.2025 21:00 29 0.642
30.06.2025 20:00 29 0.648
30.06.2025 19:00 29 0.654
30.06.2025 18:00 29 0.658
30.06.2025 17:00 30 0.659
30.06.2025 16:00 29 0.658
30.06.2025 15:00 30 0.660
30.06.2025 14:00 29 0.658
30.06.2025 13:00 29 0.657
30.06.2025 12:00 29 0.658
30.06.2025 11:00 29 0.655
30.06.2025 10:00 29 0.655
30.06.2025 09:00 29 0.655
30.06.2025 08:00 29 0.655
30.06.2025 07:00 29 0.654
29.06.2025 07:00 29 0.649
28.06.2025 07:00 29 0.648
27.06.2025 07:00 29 0.630
26.06.2025 07:00 29 0.627
25.06.2025 07:00 29 0.626
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2025 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2025 Application developed by   MGE Data s.r.o. © 1996 - 2020