Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 04.05.2024 03:36:08
             
Water Levels and Discharges CAUTION: All data are without validation 04.05.2024 03:39:30
 Station  Jez Terezín dolní hladina  River  Ohře
Floods
1st level of flood emergency  1st level of flood emergency  [m n.m.]
2nd level of flood emergency  2nd level of flood emergency  [m n.m.]
3rd level of flood emergency  3rd level of flood emergency  [m n.m.]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[m n.m.]
Remark
low flow rates
low flow rates Q355: [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [m n.m.]
Q [m3.s-1]
QN
04.05.2024 03:20 144.84
04.05.2024 03:10 144.84
04.05.2024 03:00 144.84
04.05.2024 02:00 144.84
04.05.2024 01:00 144.84
04.05.2024 00:00 144.83
03.05.2024 23:00 144.83
03.05.2024 22:00 144.84
03.05.2024 21:00 144.83
03.05.2024 20:00 144.83
03.05.2024 19:00 144.83
03.05.2024 18:00 144.83
03.05.2024 17:00 144.82
03.05.2024 16:00 144.82
03.05.2024 15:00 144.82
03.05.2024 14:00 144.83
03.05.2024 13:00 144.84
03.05.2024 12:00 144.84
03.05.2024 11:00 144.84
03.05.2024 10:00 144.83
03.05.2024 09:00 144.84
03.05.2024 08:00 144.84
03.05.2024 07:00 144.84
03.05.2024 06:00 144.84
03.05.2024 05:00 144.84
03.05.2024 04:00 144.84
02.05.2024 07:00 144.84
01.05.2024 07:00 144.93
30.04.2024 07:00 144.90
29.04.2024 07:00 144.91
28.04.2024 07:00 144.91
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015