Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 06.07.2025 06:09:37
             
Water Levels and Discharges CAUTION: All data are without validation 06.07.2025 06:16:50
 Station  LG Jesenice  River  Odrava-HVT č. 37
Floods
1st level of flood emergency  1st level of flood emergency  130[cm]
2nd level of flood emergency  2nd level of flood emergency  140[cm]
3rd level of flood emergency  3rd level of flood emergency  170[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
RemarkHodnota průtoku není relevantní. Na nápravě se intenzivně pracuje.
low flow rates
low flow rates Q355:0.550 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
23.3034.0053.6069.8088.00116.0139.0
 Historical floods (3 highest recorded for a period of observation)
10.06.196546.57 [m3.s-1] N ~ 2-5
02.11.199828.00 [m3.s-1] N ~ 1-2
28.05.200622.58 [m3.s-1] N ~1
Graf
  H [cm]
Q [m3.s-1]
QN
06.07.2025 06:00 47 0.802
06.07.2025 05:00 47 0.801
06.07.2025 04:00 47 0.803
06.07.2025 03:00 47 0.805
06.07.2025 02:00 47 0.802
06.07.2025 01:00 47 0.807
06.07.2025 00:00 47 0.805
05.07.2025 23:00 47 0.802
05.07.2025 22:00 47 0.807
05.07.2025 21:00 47 0.807
05.07.2025 20:00 47 0.807
05.07.2025 19:00 47 0.811
05.07.2025 18:00 47 0.808
05.07.2025 17:00 47 0.804
05.07.2025 16:00 47 0.808
05.07.2025 15:00 47 0.802
05.07.2025 14:00 47 0.803
05.07.2025 13:00 47 0.804
05.07.2025 12:00 47 0.802
05.07.2025 11:00 47 0.800
05.07.2025 10:00 47 0.802
05.07.2025 09:00 47 0.798
05.07.2025 08:00 47 0.792
05.07.2025 07:00 47 0.791
04.07.2025 07:00 47 0.780
03.07.2025 07:00 46 0.696
02.07.2025 07:00 46 0.703
01.07.2025 07:00 46 0.734
30.06.2025 07:00 46 0.743
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2025 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2025 Application developed by   MGE Data s.r.o. © 1996 - 2020