Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 18.09.2024 00:34:59
             
Water Levels and Discharges CAUTION: All data are without validation 18.09.2024 00:41:25
 Station  LG Citice  River  Ohře
Floods
1st level of flood emergency  1st level of flood emergency  260[cm]
2nd level of flood emergency  2nd level of flood emergency  290[cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)597[cm]
Remark
low flow rates
low flow rates Q355:3.410 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
123.0169.0234.0287.0349.0425.0488.0
 Historical floods (3 highest recorded for a period of observation)
11.07.1954320.0 [m3.s-1] N ~ 10-20
03.11.1998130.0 [m3.s-1] N ~1
15.01.2011121.0 [m3.s-1] N ~1
Graf
  H [cm]
Q [m3.s-1]
QN
18.09.2024 00:30 101 10.42
18.09.2024 00:20 101 10.42
18.09.2024 00:10 101 10.42
18.09.2024 00:00 101 10.57
17.09.2024 23:00 101 10.57
17.09.2024 22:00 101 10.57
17.09.2024 21:00 102 10.72
17.09.2024 20:00 102 10.72
17.09.2024 19:00 103 10.86
17.09.2024 18:00 103 10.86
17.09.2024 17:00 103 10.86
17.09.2024 16:00 104 11.01
17.09.2024 15:00 104 11.16
17.09.2024 14:00 104 11.16
17.09.2024 13:00 105 11.30
17.09.2024 12:00 106 11.51
17.09.2024 11:00 106 11.71
17.09.2024 10:00 106 11.71
17.09.2024 09:00 107 11.84
17.09.2024 08:00 108 11.99
17.09.2024 07:00 109 12.14
17.09.2024 06:00 109 12.14
17.09.2024 05:00 109 12.14
17.09.2024 04:00 110 12.53
17.09.2024 03:00 111 12.68
17.09.2024 02:00 112 12.82
17.09.2024 01:00 112 12.99
16.09.2024 07:00 115 13.67
15.09.2024 07:00 105 11.30
14.09.2024 07:00 106 11.51
13.09.2024 07:00 101 10.57
12.09.2024 07:00 94 9.075
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015