Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 03.07.2025 07:23:08
             
Water Levels and Discharges CAUTION: All data are without validation 03.07.2025 07:27:30
 Station  LG Klášterec nad Ohří  River  Ohře
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355:4.400 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
193.0260.0361.0450.0520.0640.0734.0
 Historical floods (3 highest recorded for a period of observation)
03.01.2003409.6 [m3.s-1] N ~5-10
29.01.2002378.3 [m3.s-1] N ~>5
01.04.2006361.6 [m3.s-1] N ~5
Graf
  H [cm]
Q [m3.s-1]
QN
03.07.2025 07:10 66 5.000
03.07.2025 07:00 66 5.000
03.07.2025 06:00 67 5.100
03.07.2025 05:00 67 5.100
03.07.2025 04:00 67 5.100
03.07.2025 03:00 67 5.100
03.07.2025 02:00 66 5.000
03.07.2025 01:00 67 4.800
03.07.2025 00:00 69 5.600
02.07.2025 23:00 70 5.900
02.07.2025 22:00 66 5.100
02.07.2025 21:00 66 4.800
02.07.2025 20:00 66 4.800
02.07.2025 19:00 66 4.800
02.07.2025 18:00 66 4.800
02.07.2025 17:00 66 4.800
02.07.2025 16:00 66 4.800
02.07.2025 15:00 64 4.500
02.07.2025 14:00 63 3.900
02.07.2025 13:00 65 4.700
02.07.2025 12:00 66 5.100
02.07.2025 11:00 66 5.100
02.07.2025 10:00 66 5.000
02.07.2025 09:00 66 5.100
02.07.2025 08:00 66 5.000
02.07.2025 07:00 66 5.100
01.07.2025 07:00 68 5.600
30.06.2025 07:00 66 5.000
29.06.2025 07:00 67 5.300
28.06.2025 07:00 67 5.400
27.06.2025 07:00 68 5.800
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2025 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2025 Application developed by   MGE Data s.r.o. © 1996 - 2020