Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 18.09.2024 00:34:59
             
Water Levels and Discharges CAUTION: All data are without validation 18.09.2024 00:40:34
 Station  LG Klášterec nad Ohří  River  Ohře
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355:4.400 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
193.0260.0361.0450.0520.0640.0734.0
 Historical floods (3 highest recorded for a period of observation)
03.01.2003409.6 [m3.s-1] N ~5-10
29.01.2002378.3 [m3.s-1] N ~>5
01.04.2006361.6 [m3.s-1] N ~5
Graf
  H [cm]
Q [m3.s-1]
QN
18.09.2024 00:30 104 19.60
18.09.2024 00:20 104 19.70
18.09.2024 00:10 104 19.70
18.09.2024 00:00 104 19.80
17.09.2024 23:00 105 19.70
17.09.2024 22:00 106 20.30
17.09.2024 21:00 105 20.20
17.09.2024 20:00 105 19.70
17.09.2024 19:00 109 22.40
17.09.2024 18:00 107 21.20
17.09.2024 17:00 107 21.10
17.09.2024 16:00 108 21.90
17.09.2024 15:00 108 22.00
17.09.2024 14:00 109 22.40
17.09.2024 13:00 110 22.70
17.09.2024 12:00 110 23.00
17.09.2024 11:00 111 23.60
17.09.2024 10:00 110 23.40
17.09.2024 09:00 110 23.80
17.09.2024 08:00 108 21.60
17.09.2024 07:00 111 23.50
17.09.2024 06:00 112 24.60
17.09.2024 05:00 113 25.20
17.09.2024 04:00 113 25.10
17.09.2024 03:00 113 25.40
17.09.2024 02:00 114 25.60
17.09.2024 01:00 114 26.30
16.09.2024 07:00 109 22.60
15.09.2024 07:00 107 21.40
14.09.2024 07:00 100 17.20
13.09.2024 07:00 89 14.80
12.09.2024 07:00 84 6.900
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015