Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 06.07.2025 05:59:29
             
Water Levels and Discharges CAUTION: All data are without validation 06.07.2025 06:00:55
 Station  LG Stranná  River  Ohře
Floods
1st level of flood emergency  1st level of flood emergency  150[cm]
2nd level of flood emergency  2nd level of flood emergency  175[cm]
3rd level of flood emergency  3rd level of flood emergency  190[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)328[cm]
Remark
low flow rates
low flow rates Q355:4.600 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
200.0272.0373.0455.0542.0622.0756.0
 Historical floods (3 highest recorded for a period of observation)
13.03.1981550.0 [m3.s-1] N ~20
10.12.1974346.0 [m3.s-1] N ~ 2-5
15.01.2011314.0 [m3.s-1] N ~ 2-5
Graf
  H [cm]
Q [m3.s-1]
QN
06.07.2025 05:50 17 8.651
06.07.2025 05:40 17 8.651
06.07.2025 05:30 17 8.651
06.07.2025 05:20 17 8.651
06.07.2025 05:10 17 8.651
06.07.2025 05:00 17 8.651
06.07.2025 04:00 17 8.691
06.07.2025 03:00 17 8.576
06.07.2025 02:00 17 8.651
06.07.2025 01:00 17 8.691
06.07.2025 00:00 17 8.576
05.07.2025 23:00 17 8.691
05.07.2025 22:00 17 8.555
05.07.2025 21:00 18 8.731
05.07.2025 20:00 17 8.691
05.07.2025 19:00 17 8.448
05.07.2025 18:00 17 8.691
05.07.2025 17:00 17 8.691
05.07.2025 16:00 16 8.265
05.07.2025 15:00 18 8.731
05.07.2025 14:00 18 8.731
05.07.2025 13:00 16 8.253
05.07.2025 12:00 17 8.651
05.07.2025 11:00 17 8.691
05.07.2025 10:00 16 8.275
05.07.2025 09:00 17 8.673
05.07.2025 08:00 17 8.691
05.07.2025 07:00 16 8.288
05.07.2025 06:00 17 8.691
04.07.2025 07:00 17 8.611
03.07.2025 07:00 17 8.576
02.07.2025 07:00 17 8.576
01.07.2025 07:00 16 8.464
30.06.2025 07:00 17 8.517
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2025 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2025 Application developed by   MGE Data s.r.o. © 1996 - 2020