Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 18.09.2024 00:34:59
             
Water Levels and Discharges CAUTION: All data are without validation 18.09.2024 00:44:36
 Station  LG Újezd  River  Bílina
Floods
1st level of flood emergency  1st level of flood emergency  129[cm]
2nd level of flood emergency  2nd level of flood emergency  154[cm]
3rd level of flood emergency  3rd level of flood emergency  170[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355:0.090 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
7.90013.0024.0034.0046.0066.0083.00
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
18.09.2024 00:30 60 0.742
18.09.2024 00:20 59 0.737
18.09.2024 00:10 59 0.734
18.09.2024 00:00 59 0.731
17.09.2024 23:00 59 0.733
17.09.2024 22:00 59 0.734
17.09.2024 21:00 59 0.734
17.09.2024 20:00 59 0.736
17.09.2024 19:00 59 0.737
17.09.2024 18:00 59 0.739
17.09.2024 17:00 60 0.741
17.09.2024 16:00 60 0.741
17.09.2024 15:00 59 0.739
17.09.2024 14:00 59 0.738
17.09.2024 13:00 59 0.737
17.09.2024 12:00 59 0.735
17.09.2024 11:00 59 0.733
17.09.2024 10:00 59 0.729
17.09.2024 09:00 59 0.728
17.09.2024 08:00 59 0.724
17.09.2024 07:00 58 0.689
17.09.2024 06:00 59 0.729
17.09.2024 05:00 59 0.732
17.09.2024 04:00 59 0.729
17.09.2024 03:00 59 0.729
17.09.2024 02:00 59 0.731
17.09.2024 01:00 59 0.729
16.09.2024 07:00 59 0.689
15.09.2024 07:00 84 1.813
14.09.2024 07:00 63 0.829
13.09.2024 07:00 62 0.793
12.09.2024 07:00 50 0.437
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015