Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 18.09.2024 00:34:59
             
Water Levels and Discharges CAUTION: All data are without validation 18.09.2024 00:44:53
 Station  LG Žatec  River  Ohře
Floods
1st level of flood emergency  1st level of flood emergency  250[cm]
2nd level of flood emergency  2nd level of flood emergency  500[cm]
3rd level of flood emergency  3rd level of flood emergency  700[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)464[cm]
Remark
low flow rates
low flow rates Q355:4.800 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
212.0288.0395.0482.0574.0699.0800.0
 Historical floods (3 highest recorded for a period of observation)
14.01.2011351.0 [m3.s-1] N ~2-5
03.06.2013272.0 [m3.s-1] N ~1-2
01.04.2006252.0 [m3.s-1] N ~1-2
Graf
  H [cm]
Q [m3.s-1]
QN
18.09.2024 00:20 32 17.99
18.09.2024 00:10 32 17.99
18.09.2024 00:00 32 17.99
17.09.2024 23:00 32 17.99
17.09.2024 22:00 32 17.99
17.09.2024 21:00 32 17.99
17.09.2024 20:00 34 19.31
17.09.2024 19:00 32 17.99
17.09.2024 18:00 32 17.99
17.09.2024 17:00 32 17.99
17.09.2024 16:00 32 17.99
17.09.2024 15:00 31 17.55
17.09.2024 14:00 32 17.99
17.09.2024 13:00 32 17.99
17.09.2024 12:00 33 18.43
17.09.2024 11:00 33 18.43
17.09.2024 10:00 32 17.99
17.09.2024 09:00 34 19.31
17.09.2024 08:00 33 18.43
17.09.2024 07:00 33 18.87
17.09.2024 06:00 33 18.43
17.09.2024 05:00 33 18.43
17.09.2024 04:00 32 17.99
17.09.2024 03:00 33 18.43
17.09.2024 02:00 31 17.55
17.09.2024 01:00 33 18.87
16.09.2024 07:00 31 17.40
15.09.2024 07:00 31 17.55
14.09.2024 07:00 29 16.23
13.09.2024 07:00 31 16.80
12.09.2024 07:00 31 16.80
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015