Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 18.09.2024 00:44:59
             
Water Levels and Discharges CAUTION: All data are without validation 18.09.2024 00:46:38
 Station  LG Louny  River  Ohře
Floods
1st level of flood emergency  1st level of flood emergency  400[cm]
2nd level of flood emergency  2nd level of flood emergency  440[cm]
3rd level of flood emergency  3rd level of flood emergency  490[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)641[cm]
Remark
low flow rates
low flow rates Q355:11.10 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
250.0339.0466.0568.0674.0823.0942.0
 Historical floods (3 highest recorded for a period of observation)
13.03.1981568.0 [m3.s-1] N ~10
15.01.2011345.0 [m3.s-1] N ~ >2
03.01.2003328.0 [m3.s-1] N ~2
Graf
  H [cm]
Q [m3.s-1]
QN
18.09.2024 00:30 194 19.78
18.09.2024 00:20 194 20.17
18.09.2024 00:10 194 19.78
18.09.2024 00:00 194 20.17
17.09.2024 23:00 194 20.17
17.09.2024 22:00 194 20.17
17.09.2024 21:00 195 20.62
17.09.2024 20:00 195 20.62
17.09.2024 19:00 195 20.62
17.09.2024 18:00 196 20.99
17.09.2024 17:00 196 21.38
17.09.2024 16:00 196 21.38
17.09.2024 15:00 196 21.38
17.09.2024 14:00 196 21.38
17.09.2024 13:00 196 21.38
17.09.2024 12:00 196 21.38
17.09.2024 11:00 197 21.82
17.09.2024 10:00 197 21.82
17.09.2024 09:00 198 22.18
17.09.2024 08:00 198 22.18
17.09.2024 07:00 198 22.18
17.09.2024 06:00 199 22.60
17.09.2024 05:00 199 22.60
17.09.2024 04:00 199 22.60
17.09.2024 03:00 199 22.60
17.09.2024 02:00 199 22.60
17.09.2024 01:00 199 22.60
16.09.2024 07:00 196 21.38
15.09.2024 07:00 196 20.99
14.09.2024 07:00 194 20.17
13.09.2024 07:00 188 16.79
12.09.2024 07:00 188 17.11
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015