Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 18.09.2024 00:34:59
             
Water Levels and Discharges CAUTION: All data are without validation 18.09.2024 00:44:40
 Station  LG Varnsdorf  River  Mandava - HVT č.14
Floods
1st level of flood emergency  1st level of flood emergency  90[cm]
2nd level of flood emergency  2nd level of flood emergency  110[cm]
3rd level of flood emergency  3rd level of flood emergency  130[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)250[cm]
Remark
low flow rates
low flow rates Q355:0.139 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
15.7022.1035.1046.5059.7080.1098.00
 Historical floods (3 highest recorded for a period of observation)
07.08.201067.10 [m3.s-1] N ~50
30.01.198251.70 [m3.s-1] N ~20
13.06.199547.70 [m3.s-1] N ~ 10-20
Graf
  H [cm]
Q [m3.s-1]
QN
18.09.2024 00:30 31 1.578
18.09.2024 00:20 31 1.587
18.09.2024 00:10 31 1.599
18.09.2024 00:00 31 1.615
17.09.2024 23:00 32 1.671
17.09.2024 22:00 32 1.733
17.09.2024 21:00 33 1.791
17.09.2024 20:00 34 1.882
17.09.2024 19:00 35 1.972
17.09.2024 18:00 36 2.083
17.09.2024 17:00 37 2.199
17.09.2024 16:00 38 2.324
17.09.2024 15:00 39 2.421
17.09.2024 14:00 40 2.533
17.09.2024 13:00 41 2.654
17.09.2024 12:00 41 2.766
17.09.2024 11:00 42 2.901
17.09.2024 10:00 43 3.025
17.09.2024 09:00 44 3.171
17.09.2024 08:00 45 3.321
17.09.2024 07:00 46 3.476
17.09.2024 06:00 47 3.648
17.09.2024 05:00 49 3.846
17.09.2024 04:00 50 4.100
17.09.2024 03:00 52 4.322
17.09.2024 02:00 53 4.590
17.09.2024 01:00 54 4.819
16.09.2024 07:00 58 5.456
15.09.2024 07:00 34 1.877
14.09.2024 07:00 94 16.23 > Q1
13.09.2024 07:00 9 0.165
12.09.2024 07:00 6 0.080
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015