Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 21.11.2024 18:49:19
             
Water Levels and Discharges CAUTION: All data are without validation 21.11.2024 18:53:36
 Station  LG Cheb  River  Ohře
Floods
1st level of flood emergency  1st level of flood emergency  160[cm]
2nd level of flood emergency  2nd level of flood emergency  193[cm]
3rd level of flood emergency  3rd level of flood emergency  268[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)383[cm]
Remark
low flow rates
low flow rates Q355:0.950 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
71.4095.00136.0166.0196.0246.0282.0
 Historical floods (3 highest recorded for a period of observation)
07.02.1980107.0 [m3.s-1] N ~ 2-5
02.11.1998100.0 [m3.s-1] N ~2
28.05.200691.50 [m3.s-1] N ~2
Graf
  H [cm]
Q [m3.s-1]
QN
21.11.2024 18:40 94 12.40
21.11.2024 18:30 94 12.40
21.11.2024 18:20 94 12.40
21.11.2024 18:10 94 12.40
21.11.2024 18:00 94 12.40
21.11.2024 17:00 94 12.40
21.11.2024 16:00 95 12.54
21.11.2024 15:00 98 13.32
21.11.2024 14:00 102 14.34
21.11.2024 13:00 102 14.34
21.11.2024 12:00 102 14.16
21.11.2024 11:00 102 14.34
21.11.2024 10:00 102 14.16
21.11.2024 09:00 102 14.34
21.11.2024 08:00 100 13.61
21.11.2024 07:00 102 14.16
21.11.2024 06:00 102 14.16
21.11.2024 05:00 102 14.16
21.11.2024 04:00 102 14.16
21.11.2024 03:00 102 14.34
21.11.2024 02:00 102 14.34
21.11.2024 01:00 102 14.34
21.11.2024 00:00 102 14.34
20.11.2024 23:00 102 14.34
20.11.2024 22:00 102 14.34
20.11.2024 21:00 103 14.55
20.11.2024 20:00 102 14.34
20.11.2024 19:00 102 14.34
20.11.2024 07:00 75 7.945
19.11.2024 07:00 75 7.789
18.11.2024 07:00 60 4.952
17.11.2024 07:00 59 4.828
16.11.2024 07:00 60 4.952
15.11.2024 07:00 60 4.952
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015