Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 29.03.2024 10:54:48
             
Water Levels and Discharges CAUTION: All data are without validation 29.03.2024 11:00:44
 Station  LG Podhora  River  Teplá
Floods
1st level of flood emergency  1st level of flood emergency  75[cm]
2nd level of flood emergency  2nd level of flood emergency  108[cm]
3rd level of flood emergency  3rd level of flood emergency  134[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)211[cm]
Remark
low flow rates
low flow rates Q355:0.023 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
4.2105.4307.73010.0012.8017.3021.50
 Historical floods (3 highest recorded for a period of observation)
28.05.200611.10 [m3.s-1] N ~ 5-10
14.01.201110.00 [m3.s-1] N ~5
19.03.20055.250 [m3.s-1] N ~1
Graf
  H [cm]
Q [m3.s-1]
QN
29.03.2024 10:50 32 0.107
29.03.2024 10:40 32 0.108
29.03.2024 10:30 32 0.109
29.03.2024 10:20 32 0.109
29.03.2024 10:10 32 0.109
29.03.2024 10:00 32 0.109
29.03.2024 09:00 32 0.108
29.03.2024 08:00 32 0.109
29.03.2024 07:00 32 0.104
29.03.2024 06:00 32 0.109
29.03.2024 05:00 32 0.109
29.03.2024 04:00 32 0.109
29.03.2024 03:00 32 0.109
29.03.2024 02:00 32 0.110
29.03.2024 01:00 34 0.128
29.03.2024 00:00 34 0.133
28.03.2024 23:00 34 0.125
28.03.2024 22:00 33 0.121
28.03.2024 21:00 33 0.114
28.03.2024 20:00 33 0.120
28.03.2024 19:00 33 0.120
28.03.2024 18:00 33 0.123
28.03.2024 17:00 35 0.142
28.03.2024 16:00 36 0.165
28.03.2024 15:00 34 0.134
28.03.2024 14:00 35 0.144
28.03.2024 13:00 38 0.200
28.03.2024 12:00 34 0.132
28.03.2024 11:00 33 0.119
28.03.2024 07:00 34 0.165
27.03.2024 07:00 33 0.117
26.03.2024 07:00 33 0.117
25.03.2024 07:00 37 0.168
24.03.2024 07:00 33 0.117
23.03.2024 07:00 32 0.104
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015