Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 19.05.2025 12:01:24
             
Water Levels and Discharges CAUTION: All data are without validation 19.05.2025 12:10:12
 Station  LG Březová  River  Teplá
Floods
1st level of flood emergency  1st level of flood emergency  167[cm]
2nd level of flood emergency  2nd level of flood emergency  191[cm]
3rd level of flood emergency  3rd level of flood emergency  209[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)244[cm]
Remark
low flow rates
low flow rates Q355:0.230 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
35.1043.1057.1070.2087.10115.0140.0
 Historical floods (3 highest recorded for a period of observation)
12.01.197685.90 [m3.s-1] N ~20
10.04.198779.40 [m3.s-1] N ~10-20
14.01.201170.50 [m3.s-1] N ~10
Graf
  H [cm]
Q [m3.s-1]
QN
19.05.2025 12:00 101
19.05.2025 11:00 101 0.458
19.05.2025 10:00 101 0.477
19.05.2025 09:00 101 0.464
19.05.2025 08:00 101 0.456
19.05.2025 07:00 101 0.458
19.05.2025 06:00 101 0.465
19.05.2025 05:00 101 0.468
19.05.2025 04:00 101 0.459
19.05.2025 03:00 101 0.453
19.05.2025 02:00 101 0.458
19.05.2025 01:00 101 0.455
19.05.2025 00:00 101 0.449
18.05.2025 23:00 101 0.458
18.05.2025 22:00 101 0.448
18.05.2025 21:00 101 0.438
18.05.2025 20:00 98 0.351
18.05.2025 19:00 91 0.238
18.05.2025 18:00 91 0.236
18.05.2025 17:00 91 0.238
18.05.2025 16:00 91 0.238
18.05.2025 15:00 91 0.240
18.05.2025 14:00 91 0.239
18.05.2025 13:00 91 0.237
18.05.2025 07:00 91 0.234
17.05.2025 07:00 100 0.410
16.05.2025 07:00 101 0.410
15.05.2025 07:00 100 0.410
14.05.2025 07:00 100 0.410
13.05.2025 07:00 100 0.410
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2025 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2025 Application developed by   MGE Data s.r.o. © 1996 - 2020