Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 15.05.2025 02:42:10
             
Water Levels and Discharges CAUTION: All data are without validation 15.05.2025 02:44:23
 Station  LG Klášterec nad Ohří  River  Ohře
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355:4.400 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
193.0260.0361.0450.0520.0640.0734.0
 Historical floods (3 highest recorded for a period of observation)
03.01.2003409.6 [m3.s-1] N ~5-10
29.01.2002378.3 [m3.s-1] N ~>5
01.04.2006361.6 [m3.s-1] N ~5
Graf
  H [cm]
Q [m3.s-1]
QN
15.05.2025 02:30 70 7.400
15.05.2025 02:20 70 7.500
15.05.2025 02:10 70 7.500
15.05.2025 02:00 70 7.500
15.05.2025 01:00 71 7.700
15.05.2025 00:00 71 8.000
14.05.2025 23:00 72 8.100
14.05.2025 22:00 69 7.200
14.05.2025 21:00 70 7.400
14.05.2025 20:00 67 6.000
14.05.2025 19:00 68 7.000
14.05.2025 18:00 69 7.200
14.05.2025 17:00 69 7.300
14.05.2025 16:00 69 7.000
14.05.2025 15:00 70 7.400
14.05.2025 14:00 70 7.600
14.05.2025 13:00 70 7.600
14.05.2025 12:00 70 7.600
14.05.2025 11:00 70 7.600
14.05.2025 10:00 71 7.700
14.05.2025 09:00 71 7.800
14.05.2025 08:00 72 8.200
14.05.2025 07:00 70 7.600
14.05.2025 06:00 70 7.600
14.05.2025 05:00 70 7.400
14.05.2025 04:00 70 7.300
14.05.2025 03:00 70 7.300
13.05.2025 07:00 70 7.500
12.05.2025 07:00 71 7.600
11.05.2025 07:00 73 9.300
10.05.2025 07:00 71 8.400
09.05.2025 07:00 73 9.400
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2025 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2025 Application developed by   MGE Data s.r.o. © 1996 - 2020