Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 08.05.2024 03:54:39
             
Water Levels and Discharges CAUTION: All data are without validation 08.05.2024 03:59:08
 Station  LG III. Mlýn  River  Chomutovka
Floods
1st level of flood emergency  1st level of flood emergency  80[cm]
2nd level of flood emergency  2nd level of flood emergency  100[cm]
3rd level of flood emergency  3rd level of flood emergency  130[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)176[cm]
Remark
low flow rates
low flow rates Q355:0.050 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
6.87010.7017.2023.1029.7035.8048.70
 Historical floods (3 highest recorded for a period of observation)
13.08.200235.00 [m3.s-1] N ~20-50
19.03.200522.00 [m3.s-1] N ~10
31.03.200618.30 [m3.s-1] N ~5
Graf
  H [cm]
Q [m3.s-1]
QN
08.05.2024 03:50 26
08.05.2024 03:40 26 0.355
08.05.2024 03:30 26 0.352
08.05.2024 03:20 26 0.360
08.05.2024 03:10 26 0.363
08.05.2024 03:00 26 0.364
08.05.2024 02:00 27 0.383
08.05.2024 01:00 27 0.393
08.05.2024 00:00 27 0.395
07.05.2024 23:00 27 0.406
07.05.2024 22:00 27 0.414
07.05.2024 21:00 27 0.419
07.05.2024 20:00 27 0.420
07.05.2024 19:00 27 0.416
07.05.2024 18:00 27 0.422
07.05.2024 17:00 27 0.390
07.05.2024 16:00 26 0.362
07.05.2024 15:00 26 0.338
07.05.2024 14:00 26 0.357
07.05.2024 13:00 24 0.277
07.05.2024 12:00 24 0.262
07.05.2024 11:00 23 0.249
07.05.2024 10:00 23 0.231
07.05.2024 09:00 23 0.237
07.05.2024 08:00 20 0.154
07.05.2024 07:00 20 0.136
07.05.2024 06:00 19 0.124
07.05.2024 05:00 19 0.122
07.05.2024 04:00 19 0.108
06.05.2024 07:00 17 0.071
05.05.2024 07:00 17 0.067
04.05.2024 07:00 18 0.087
03.05.2024 07:00 18 0.075
02.05.2024 07:00 18 0.080
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015