Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 28.04.2025 11:28:42
             
Water Levels and Discharges CAUTION: All data are without validation 28.04.2025 11:35:34
 Station  LG Louny  River  Ohře
Floods
1st level of flood emergency  1st level of flood emergency  400[cm]
2nd level of flood emergency  2nd level of flood emergency  440[cm]
3rd level of flood emergency  3rd level of flood emergency  490[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)641[cm]
Remark
low flow rates
low flow rates Q355:11.10 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
251.0339.0466.0568.0674.0823.0942.0
 Historical floods (3 highest recorded for a period of observation)
13.03.1981568.0 [m3.s-1] N ~10
15.01.2011345.0 [m3.s-1] N ~ >2
03.01.2003328.0 [m3.s-1] N ~2
Graf
  H [cm]
Q [m3.s-1]
QN
28.04.2025 11:20 177 12.07
28.04.2025 11:10 177 12.07
28.04.2025 11:00 177 12.07
28.04.2025 10:00 178 12.36
28.04.2025 09:00 178 12.36
28.04.2025 08:00 178 12.36
28.04.2025 07:00 178 12.36
28.04.2025 06:00 178 12.36
28.04.2025 05:00 178 12.36
28.04.2025 04:00 177 12.07
28.04.2025 03:00 178 12.36
28.04.2025 02:00 178 12.36
28.04.2025 01:00 178 12.36
28.04.2025 00:00 179 12.66
27.04.2025 23:00 179 12.66
27.04.2025 22:00 179 12.66
27.04.2025 21:00 179 12.66
27.04.2025 20:00 179 12.66
27.04.2025 19:00 179 12.66
27.04.2025 18:00 179 12.66
27.04.2025 17:00 179 12.66
27.04.2025 16:00 179 12.66
27.04.2025 15:00 179 12.66
27.04.2025 14:00 179 12.95
27.04.2025 13:00 179 12.95
27.04.2025 12:00 180 13.25
27.04.2025 07:00 180 13.25
26.04.2025 07:00 180 13.25
25.04.2025 07:00 174 11.09
24.04.2025 07:00 168 9.092
23.04.2025 07:00 168 9.092
22.04.2025 07:00 170 9.555
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2025 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2025 Application developed by   MGE Data s.r.o. © 1996 - 2020