Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 05.07.2025 17:02:08
             
Water Levels and Discharges CAUTION: All data are without validation 05.07.2025 17:11:33
 Station  LG Louny  River  Ohře
Floods
1st level of flood emergency  1st level of flood emergency  400[cm]
2nd level of flood emergency  2nd level of flood emergency  440[cm]
3rd level of flood emergency  3rd level of flood emergency  490[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)650[cm]
Remark
low flow rates
low flow rates Q355:9.150 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
251.0339.0466.0568.0674.0853.0942.0
 Historical floods (3 highest recorded for a period of observation)
13.03.1981568.0 [m3.s-1] N ~10
15.01.2011345.0 [m3.s-1] N ~ >2
03.01.2003328.0 [m3.s-1] N ~2
Graf
  H [cm]
Q [m3.s-1]
QN
05.07.2025 16:50 166 8.360
05.07.2025 16:40 165 8.147
05.07.2025 16:30 165 8.147
05.07.2025 16:20 165 8.147
05.07.2025 16:10 165 8.147
05.07.2025 16:00 165 8.147
05.07.2025 15:00 166 8.360
05.07.2025 14:00 165 8.147
05.07.2025 13:00 165 8.147
05.07.2025 12:00 166 8.360
05.07.2025 11:00 166 8.360
05.07.2025 10:00 166 8.360
05.07.2025 09:00 166 8.360
05.07.2025 08:00 166 8.360
05.07.2025 07:00 165 8.147
05.07.2025 06:00 165 8.147
05.07.2025 05:00 165 8.147
05.07.2025 04:00 165 8.147
05.07.2025 03:00 166 8.360
05.07.2025 02:00 166 8.360
05.07.2025 01:00 166 8.360
05.07.2025 00:00 166 8.360
04.07.2025 23:00 167 8.791
04.07.2025 22:00 169 9.247
04.07.2025 21:00 167 8.791
04.07.2025 20:00 164 7.733
04.07.2025 19:00 162 7.148
04.07.2025 18:00 163 7.530
04.07.2025 07:00 165 7.940
03.07.2025 07:00 164 7.733
02.07.2025 07:00 163 7.530
01.07.2025 07:00 164 7.733
30.06.2025 07:00 165 8.147
29.06.2025 07:00 171 9.962
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2025 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2025 Application developed by   MGE Data s.r.o. © 1996 - 2020