Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 17.02.2025 16:03:41
             
Water Levels and Discharges CAUTION: All data are without validation 17.02.2025 16:06:05
 Station  LG Brozany  River  Ohře
Floods
1st level of flood emergency  1st level of flood emergency  260[cm]
2nd level of flood emergency  2nd level of flood emergency  300[cm]
3rd level of flood emergency  3rd level of flood emergency  350[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355:5.300 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
290.0388.0530.0642.0758.0920.01049
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
17.02.2025 15:50 96 34.84
17.02.2025 15:40 96 34.84
17.02.2025 15:30 96 34.84
17.02.2025 15:20 96 34.84
17.02.2025 15:10 96 34.84
17.02.2025 15:00 96 34.84
17.02.2025 14:00 96 34.84
17.02.2025 13:00 96 34.84
17.02.2025 12:00 95 34.40
17.02.2025 11:00 96 34.84
17.02.2025 10:00 95 34.40
17.02.2025 09:00 95 34.40
17.02.2025 08:00 95 34.40
17.02.2025 07:00 95 34.40
17.02.2025 06:00 95 33.92
17.02.2025 05:00 95 34.40
17.02.2025 04:00 95 34.40
17.02.2025 03:00 95 34.40
17.02.2025 02:00 95 34.40
17.02.2025 01:00 95 34.40
17.02.2025 00:00 95 34.40
16.02.2025 23:00 95 34.40
16.02.2025 22:00 95 34.40
16.02.2025 21:00 95 34.40
16.02.2025 20:00 96 34.84
16.02.2025 19:00 95 34.40
16.02.2025 18:00 96 34.84
16.02.2025 17:00 96 34.84
16.02.2025 07:00 95 34.40
15.02.2025 07:00 96 34.84
14.02.2025 07:00 98 35.82
13.02.2025 07:00 96 34.84
12.02.2025 07:00 96 34.84
11.02.2025 07:00 97 35.36
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2025 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2025 Application developed by   MGE Data s.r.o. © 1996 - 2015