Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 28.04.2025 11:38:49
             
Water Levels and Discharges CAUTION: All data are without validation 28.04.2025 11:40:29
 Station  LG Zákupy  River  Svitávka
Floods
1st level of flood emergency  1st level of flood emergency  120[cm]
2nd level of flood emergency  2nd level of flood emergency  140[cm]
3rd level of flood emergency  3rd level of flood emergency  160[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)232[cm]
Remark
low flow rates
low flow rates Q355:0.285 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
7.90012.1019.0025.1032.1042.6051.50
 Historical floods (3 highest recorded for a period of observation)
08.08.201072.50 [m3.s-1] N ~>100
02.09.200135.00 [m3.s-1] N ~ 10-20
19.03.200534.10 [m3.s-1] N ~10
Graf
  H [cm]
Q [m3.s-1]
QN
28.04.2025 11:30 49
28.04.2025 11:20 49 0.588
28.04.2025 11:10 49 0.590
28.04.2025 11:00 49 0.590
28.04.2025 10:00 49 0.585
28.04.2025 09:00 49 0.588
28.04.2025 08:00 49 0.591
28.04.2025 07:00 49 0.596
28.04.2025 06:00 49 0.596
28.04.2025 05:00 49 0.599
28.04.2025 04:00 49 0.602
28.04.2025 03:00 49 0.605
28.04.2025 02:00 49 0.607
28.04.2025 01:00 49 0.610
28.04.2025 00:00 50 0.616
27.04.2025 23:00 50 0.619
27.04.2025 22:00 50 0.624
27.04.2025 21:00 50 0.624
27.04.2025 20:00 50 0.622
27.04.2025 19:00 50 0.622
27.04.2025 18:00 50 0.619
27.04.2025 17:00 50 0.618
27.04.2025 16:00 50 0.619
27.04.2025 15:00 50 0.619
27.04.2025 14:00 50 0.622
27.04.2025 13:00 50 0.624
27.04.2025 12:00 50 0.621
27.04.2025 07:00 50 0.633
26.04.2025 07:00 51 0.719
25.04.2025 07:00 51 0.720
24.04.2025 07:00 49 0.562
23.04.2025 07:00 49 0.558
22.04.2025 07:00 49 0.571
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2025 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2025 Application developed by   MGE Data s.r.o. © 1996 - 2020