Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 05.07.2025 17:02:08
             
Water Levels and Discharges CAUTION: All data are without validation 05.07.2025 17:10:45
 Station  LG Varnsdorf  River  Mandava - HVT č.14
Floods
1st level of flood emergency  1st level of flood emergency  90[cm]
2nd level of flood emergency  2nd level of flood emergency  110[cm]
3rd level of flood emergency  3rd level of flood emergency  130[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)250[cm]
Remark
low flow rates
low flow rates Q355:0.139 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
15.7022.1035.1046.5059.7080.1098.00
 Historical floods (3 highest recorded for a period of observation)
07.08.201067.10 [m3.s-1] N ~50
30.01.198251.70 [m3.s-1] N ~20
13.06.199547.70 [m3.s-1] N ~ 10-20
Graf
  H [cm]
Q [m3.s-1]
QN
05.07.2025 17:00 4 0.089
05.07.2025 16:00 4 0.089
05.07.2025 15:00 4 0.089
05.07.2025 14:00 4 0.089
05.07.2025 13:00 4 0.089
05.07.2025 12:00 4 0.088
05.07.2025 11:00 4 0.088
05.07.2025 10:00 4 0.087
05.07.2025 09:00 4 0.088
05.07.2025 08:00 4 0.088
05.07.2025 07:00 4 0.088
05.07.2025 06:00 4 0.088
05.07.2025 05:00 4 0.089
05.07.2025 04:00 4 0.089
05.07.2025 03:00 4 0.090
05.07.2025 02:00 4 0.090
05.07.2025 01:00 4 0.090
05.07.2025 00:00 4 0.091
04.07.2025 23:00 4 0.090
04.07.2025 22:00 4 0.091
04.07.2025 21:00 4 0.091
04.07.2025 20:00 4 0.091
04.07.2025 19:00 4 0.091
04.07.2025 18:00 4 0.090
04.07.2025 07:00 4 0.091
03.07.2025 07:00 5 0.096
02.07.2025 07:00 5 0.096
01.07.2025 07:00 5 0.098
30.06.2025 07:00 5 0.102
29.06.2025 07:00 5 0.103
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2025 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2025 Application developed by   MGE Data s.r.o. © 1996 - 2020