Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 07.05.2024 02:54:20
             
Water Levels and Discharges CAUTION: All data are without validation 07.05.2024 03:02:29
 Station  LG Cheb  River  Ohře
Floods
1st level of flood emergency  1st level of flood emergency  159[cm]
2nd level of flood emergency  2nd level of flood emergency  192[cm]
3rd level of flood emergency  3rd level of flood emergency  268[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)383[cm]
Remark
low flow rates
low flow rates Q355:0.950 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
71.4095.00136.0166.0196.0246.0282.0
 Historical floods (3 highest recorded for a period of observation)
07.02.1980107.0 [m3.s-1] N ~ 2-5
02.11.1998100.0 [m3.s-1] N ~2
28.05.200691.50 [m3.s-1] N ~2
Graf
  H [cm]
Q [m3.s-1]
QN
07.05.2024 02:50 56 4.195
07.05.2024 02:40 55 4.070
07.05.2024 02:30 55 4.070
07.05.2024 02:20 55 4.070
07.05.2024 02:10 55 4.070
07.05.2024 02:00 55 4.070
07.05.2024 01:00 55 4.070
07.05.2024 00:00 55 4.070
06.05.2024 23:00 56 4.195
06.05.2024 22:00 55 4.070
06.05.2024 21:00 53 3.828
06.05.2024 20:00 54 3.945
06.05.2024 19:00 54 3.945
06.05.2024 18:00 54 3.945
06.05.2024 17:00 55 4.070
06.05.2024 16:00 56 4.319
06.05.2024 15:00 55 4.070
06.05.2024 14:00 59 4.697
06.05.2024 13:00 51 3.466
06.05.2024 12:00 53 3.828
06.05.2024 11:00 53 3.828
06.05.2024 10:00 53 3.828
06.05.2024 09:00 53 3.828
06.05.2024 08:00 56 4.195
06.05.2024 07:00 59 4.697
06.05.2024 06:00 58 4.568
06.05.2024 05:00 58 4.568
06.05.2024 04:00 58 4.568
06.05.2024 03:00 58 4.568
05.05.2024 07:00 53 3.828
04.05.2024 07:00 53 3.828
03.05.2024 07:00 55 4.070
02.05.2024 07:00 55 4.070
01.05.2024 07:00 56 4.195
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015