Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 06.05.2024 22:45:53
             
Water Levels and Discharges CAUTION: All data are without validation 06.05.2024 22:51:29
 Station  LG Louny  River  Ohře
Floods
1st level of flood emergency  1st level of flood emergency  400[cm]
2nd level of flood emergency  2nd level of flood emergency  440[cm]
3rd level of flood emergency  3rd level of flood emergency  490[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)641[cm]
Remark
low flow rates
low flow rates Q355:11.10 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
250.0339.0466.0568.0674.0823.0942.0
 Historical floods (3 highest recorded for a period of observation)
13.03.1981568.0 [m3.s-1] N ~10
15.01.2011345.0 [m3.s-1] N ~ >2
03.01.2003328.0 [m3.s-1] N ~2
Graf
  H [cm]
Q [m3.s-1]
QN
06.05.2024 22:30 191 18.33
06.05.2024 22:20 190 17.97
06.05.2024 22:10 191 18.33
06.05.2024 22:00 190 17.97
06.05.2024 21:00 190 17.97
06.05.2024 20:00 189 17.60
06.05.2024 19:00 189 17.22
06.05.2024 18:00 188 16.88
06.05.2024 17:00 188 16.88
06.05.2024 16:00 188 16.88
06.05.2024 15:00 188 16.88
06.05.2024 14:00 188 16.88
06.05.2024 13:00 188 16.88
06.05.2024 12:00 188 16.88
06.05.2024 11:00 187 16.59
06.05.2024 10:00 187 16.59
06.05.2024 09:00 187 16.59
06.05.2024 08:00 188 16.88
06.05.2024 07:00 187 16.59
06.05.2024 06:00 187 16.59
06.05.2024 05:00 188 16.88
06.05.2024 04:00 188 16.88
06.05.2024 03:00 188 16.88
06.05.2024 02:00 187 16.59
06.05.2024 01:00 187 16.59
06.05.2024 00:00 187 16.59
05.05.2024 23:00 188 16.88
05.05.2024 07:00 188 16.88
04.05.2024 07:00 188 16.88
03.05.2024 07:00 188 16.88
02.05.2024 07:00 188 16.88
01.05.2024 07:00 188 16.88
30.04.2024 07:00 199 22.75
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015