Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 06.05.2024 14:23:27
             
Water Levels and Discharges CAUTION: All data are without validation 06.05.2024 14:26:10
 Station  LG Varnsdorf  River  Mandava - HVT č.14
Floods
1st level of flood emergency  1st level of flood emergency  90[cm]
2nd level of flood emergency  2nd level of flood emergency  110[cm]
3rd level of flood emergency  3rd level of flood emergency  130[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)250[cm]
Remark
low flow rates
low flow rates Q355:0.214 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
15.7022.1035.1046.5059.7080.1098.00
 Historical floods (3 highest recorded for a period of observation)
07.08.201067.10 [m3.s-1] N ~50
30.01.198251.70 [m3.s-1] N ~20
13.06.199547.70 [m3.s-1] N ~ 10-20
Graf
  H [cm]
Q [m3.s-1]
QN
06.05.2024 14:10 8 0.156
06.05.2024 14:00 8 0.156
06.05.2024 13:00 8 0.158
06.05.2024 12:00 8 0.159
06.05.2024 11:00 9 0.161
06.05.2024 10:00 9 0.163
06.05.2024 09:00 9 0.163
06.05.2024 08:00 9 0.164
06.05.2024 07:00 9 0.165
06.05.2024 06:00 9 0.167
06.05.2024 05:00 9 0.168
06.05.2024 04:00 9 0.167
06.05.2024 03:00 9 0.164
06.05.2024 02:00 8 0.159
06.05.2024 01:00 8 0.156
06.05.2024 00:00 8 0.156
05.05.2024 23:00 8 0.154
05.05.2024 22:00 8 0.143
05.05.2024 21:00 8 0.140
05.05.2024 20:00 8 0.139
05.05.2024 19:00 8 0.140
05.05.2024 18:00 8 0.141
05.05.2024 17:00 8 0.141
05.05.2024 16:00 8 0.140
05.05.2024 15:00 8 0.139
05.05.2024 07:00 8 0.140
04.05.2024 07:00 8 0.137
03.05.2024 07:00 8 0.141
02.05.2024 07:00 8 0.148
01.05.2024 07:00 9 0.162
30.04.2024 07:00 9 0.178
H — water level
Q — Discharge
QNQN
 
  Povodí Ohře, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015