Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 05.02.2025 10:30
       
Water Levels and Discharges All data are without validation 05.02.2025 10:38:24
VD Mariánské Lázně
River: Úšovický potok
Crest of dam elevation: 732.53 [m asl]
Spillway elevation: 731.72 [m asl]
Maximum flood control capacity level: 732.20 [m asl]
Usable storage capacity level: 731.72 [m asl]
Ineffective storage level: 725.00 [m asl]
Vertical coordinate system: Balt p.v.
Remark:
Schema:
Go to balance data (monthly series)
Graf
Date Water level [m. n. m.] Outflow [m3s-1] QN
05.02.2025 10:00 731.69
05.02.2025 09:00 731.68
05.02.2025 08:00 731.68
05.02.2025 07:00 731.69 0.00
05.02.2025 06:00 731.68
05.02.2025 05:00 731.68
05.02.2025 04:00 731.68
05.02.2025 03:00 731.69
05.02.2025 02:00 731.69
05.02.2025 01:00 731.68
05.02.2025 00:00 731.68
04.02.2025 23:00 731.69
04.02.2025 22:00 731.69
04.02.2025 21:00 731.69
04.02.2025 20:00 731.69
04.02.2025 19:00 731.68
04.02.2025 18:00 731.69
04.02.2025 17:00 731.68
04.02.2025 16:00 731.69
04.02.2025 15:00 731.68
04.02.2025 14:00 731.69
04.02.2025 13:00 731.69
04.02.2025 12:00 731.68
04.02.2025 11:00 731.67
04.02.2025 07:00 731.70 0.00
03.02.2025 07:00 731.69 0.00
02.02.2025 07:00 731.68 0.00
01.02.2025 07:00 731.62 0.07
31.01.2025 07:00 731.63 0.07
30.01.2025 07:00 731.70 0.07
  Povodí Ohře, státní podnik © 2025 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2025 Application developed by   MGE Data s.r.o. © 1996 - 2015