Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 10.05.2025 03:22
       
Water Levels and Discharges All data are without validation 10.05.2025 03:27:10
VD Myslivny F-M
River: Černá
Crest of dam elevation: 959.11 [m asl]
Spillway elevation: 957.77 [m asl]
Maximum flood control capacity level: 958.45 [m asl]
Usable storage capacity level: 957.77 [m asl]
Ineffective storage level: 955.10 [m asl]
Vertical coordinate system: Balt p.v.
Remark:
Schema:
Go to balance data (monthly series)
Graf
Date Water level [m. n. m.] Outflow [m3s-1] QN
10.05.2025 03:00 957.83
10.05.2025 02:00 957.83
10.05.2025 01:00 957.83
10.05.2025 00:00 957.83
09.05.2025 23:00 957.83
09.05.2025 22:00 957.83
09.05.2025 21:00 957.83
09.05.2025 20:00 957.83
09.05.2025 19:00 957.83
09.05.2025 18:00 957.83
09.05.2025 17:00 957.83
09.05.2025 16:00 957.83
09.05.2025 15:00 957.83
09.05.2025 14:00 957.83
09.05.2025 13:00 957.83
09.05.2025 12:00 957.83
09.05.2025 11:00 957.83
09.05.2025 10:00 957.84
09.05.2025 09:00 957.84
09.05.2025 08:00 957.84
09.05.2025 07:00 957.84
09.05.2025 06:00 957.84
09.05.2025 05:00 957.84
09.05.2025 04:00 957.84
08.05.2025 07:00 957.84
07.05.2025 07:00 957.84
06.05.2025 07:00 957.84
05.05.2025 07:00 957.85
04.05.2025 07:00 957.85
  Povodí Ohře, státní podnik © 2025 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2025 Application developed by   MGE Data s.r.o. © 1996 - 2024